HB1482 (HD3790) - An Act to establish an accessory dwelling unit trust fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Manny Cruz (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Sen. James B. Eldridge (D), Sen. Bruce E. Tarr (R), Rep. Carmine Gentile (D), Rep. Lindsay Sabadosa (D), Rep. Mike Connolly (D), Rep. Marjorie Decker (D), Rep. Sam Montaño (D), Rep. John Moran (D), Rep. Orlando Ramos (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill establishes an Accessory Dwelling Unit Fund to assist low- and moderate-income property owners in constructing Accessory Dwelling Units (ADUs). Eligible participants are property owners whose incomes do not exceed 110% of the area median income. The fund may offer direct financial assistance or engage non-profit organizations to do so, offered as grants, loans, or other methods necessary for developing ADUs, especially covering significant costs like architectural design, site preparation, and permitting fees. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | No summary available yet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/17/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
06/18/2025
H
- Hearing Scheduled - 06/25/2025, 1:00 PM - Committee Hearing (Housing), State House, B-1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/17/2025
H
- Filed in the House
02/27/2025
S
- Senate concurred
02/27/2025
H
- Referred to Joint Committee on Housing
06/18/2025
H
- Hearing Scheduled - 06/25/2025, 1:00 PM - Committee Hearing (Housing), State House, B-1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB1572 (HD3248) - An Act to promote Yes in My Back Yard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Andres Vargas (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. Manny Cruz (D), Rep. Homar Gómez (D), Sen. Rebecca Rausch (D), Rep. Mary Keefe (D), Rep. Vanna Howard (D), Rep. Lindsay Sabadosa (D), Rep. Marjorie Decker (D), Rep. Christine Barber (D), Rep. Sam Montaño (D), Rep. Mike Connolly (D), Rep. John Moran (D), Rep. Christopher M. Markey (D), Rep. Kevin G. Honan (D), Sen. James B. Eldridge (D), Rep. Natalie Higgins (D), Rep. Russell E. Holmes (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill amends Massachusetts state laws regarding local zoning to impact housing development and housing shortages. The bill prohibits zoning ordinances from banning duplexes or multi-family housing with up to five units in areas with municipal utilities, though reasonable regulations on aspects like building height and bulk are permissible. The bill would increase permissible housing density by eliminating minimum parking requirements for new residential projects and limiting minimum lot size requirements. It supports the establishment of "Missing-Middle Housing Subdivisions," small-scale residential construction under specific conditions without the need for public hearings. Additionally, the bill mandates zoning regulations to allow mixed-use developments with specified minimum density near public transit hubs, with a requirement for a portion of units to be affordable. It calls for state officials to identify 'greyfields' for potential redevelopment into housing or other uses and stipulates that surplus publicly owned land be prioritized for low or moderate-income housing. Furthermore, the bill restricts local health boards from enforcing more stringent sewage disposal regulations without state consent, streamlining development processes. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | No summary available yet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/27/2025
S
- Senate concurred
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/16/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Housing
02/27/2025
S
- Senate concurred
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB3056 (HD1112) - An Act enabling a local option for a real estate transfer fee to fund affordable housing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Mike Connolly (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. James Arena-DeRosa (D), Rep. Thomas Moakley (D), Rep. Homar Gómez (D), Rep. Tara Hong (D), Rep. Russell E. Holmes (D), Rep. Natalie Higgins (D), Rep. Marjorie Decker (D), Rep. Manny Cruz (D), Rep. Vanna Howard (D), Rep. Mary Keefe (D), Rep. Christine Barber (D), Rep. Mindy Domb (D), Rep. Leigh Davis (D), Rep. David LeBoeuf (D), Rep. Jim Hawkins (D), Rep. Dan Sena (D), Sen. James B. Eldridge (D), Rep. Steven Owens (D), Rep. Erika Uyterhoeven (D), Rep. Sam Montaño (D), Rep. Lindsay Sabadosa (D), Rep. Carmine Gentile (D), Rep. Lisa Field (D), Rep. Hannah Bowen (D), Rep. Simon Cataldo (D), Rep. Amy Mah Sangiolo (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Bills: | HB2747 (HD2857) - An Act granting a local option for a real estate transfer fee to fund affordable housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill allows cities and towns to collect transfer fees on real estate transactions in Massachusetts to fund affordable housing initiatives. Municipalities with affordable housing trust funds can impose fees on property transfers, which support the acquisition, construction, rehabilitation, and preservation of affordable housing for low- and moderate-income families. Municipalities designated as MBTA communities must fulfill specific housing requirements before applying the transfer fee. Municipalities can set the transfer fee rate between 0.5% and 2% of the purchase price, with flexibility for cities, towns, or commissions to decide if the fee is payable by the purchaser, seller, or shared between them. Exemptions apply to certain transactions, including those involving government bodies, trusts, and family transfers. Local authorities are empowered to enforce fee collection, manage disputes, and handle appeals. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Establishes that a city or town that has created a Municipal Affordable Housing Trust Fund may impose a fee between .5% and 2% of the purchase price upon the transfer of any real property interest, and may establish different transfer fees for categories of properties, defined by the tax classification and the value of a property; cities and towns subject to the MBTA Communities Law must be in compliance with that law before imposing the fee. The city or town will have the authority to designate whether the transfer fee is to be borne by the purchaser, the seller or how it will be allocated between the two. ¶Exemptions form the transfer fee are to include transfers for the lesser of less than $1,000,000 in communities less than the lesser of $1,000,000 or 100 per cent of the median single family home sales price for that county unless a city or town adopts a higher threshold; transfers made as gifts with consideration less than $100; transfers to the government of the United States, the Commonwealth and any of their instrumentalities; distributions by the trustees of a trust to the beneficiaries of such trust; transfers between family members; transfers to first-time homebuyers; and other enumerated situations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/14/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/27/2025
S
- Senate concurred
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/14/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Revenue
02/27/2025
S
- Senate concurred
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB3094 (HD1881) - An Act relative to incentivizing multi-family housing through redevelopment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Christopher Flanagan (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | No cosponsors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill introduces the Rural Housing Development Incentive Program in Massachusetts, which aims to promote the substantial rehabilitation of multi-unit residential projects in rural areas. It defines terms such as "certified rural housing development project," "rural housing development project," and "qualified project expenditure." The Department of Housing and Community Development is authorized to designate municipalities as rural areas upon application and evaluate projects for certification. To qualify as a certified project, at least 80% of the units in a substantially rehabilitated property in a designated rural area must be market rate. The department evaluates project proposals and must approve them within 90 days—failure to do so results in automatic 20-year certification. The bill includes a revocation process if project terms are unmet and provisions for recapturing economic benefits. The bill also amends chapter 62 of the General Laws to offer a tax credit of up to 25% of qualified project expenditures for certified rural housing development projects. These credits can be transferred to other entities and carried forward for up to 10 years, with a cap of $10 million authorized annually, including new credits and carry forwards. Unused credits cannot be rolled over into subsequent years. The Department of Housing and Community Development is obligated to provide an annual report detailing the municipalities with approved rural areas and the specifics of each certified project. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | No summary available yet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/15/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/27/2025
S
- Senate concurred
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/15/2025
H
- Filed in the House
02/27/2025
S
- Senate concurred
02/27/2025
H
- Referred to Joint Committee on Revenue
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB962 (SD1913) - An Act to promote Yes in My Back Yard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Brendan Crighton (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Sen. James B. Eldridge (D), Sen. Rebecca Rausch (D), Sen. Michael Barrett (D), Rep. Vanna Howard (D), Sen. Sal N. DiDomenico (D), Rep. Manny Cruz (D), Rep. Mike Connolly (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill amends Massachusetts state laws regarding local zoning to impact housing development and housing shortages. The bill prohibits zoning ordinances from banning duplexes or multi-family housing with up to five units in areas with municipal utilities, though reasonable regulations on aspects like building height and bulk are permissible. The bill would increase permissible housing density by eliminating minimum parking requirements for new residential projects and limiting minimum lot size requirements. It supports the establishment of "Missing-Middle Housing Subdivisions," small-scale residential construction under specific conditions without the need for public hearings. Additionally, the bill mandates zoning regulations to allow mixed-use developments with specified minimum density near public transit hubs, with a requirement for a portion of units to be affordable. It calls for state officials to identify 'greyfields' for potential redevelopment into housing or other uses and stipulates that surplus publicly owned land be prioritized for low or moderate-income housing. Furthermore, the bill restricts local health boards from enforcing more stringent sewage disposal regulations without state consent, streamlining development processes. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | No summary available yet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/17/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/27/2025
H
- House concurred
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/17/2025
S
- Filed in the Senate
02/27/2025
S
- Referred to Joint Committee on Housing
02/27/2025
H
- House concurred
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB969 (SD1806) - An Act establishing an accessory dwelling unit trust fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Sal N. DiDomenico (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Sen. James B. Eldridge (D), Sen. Bruce E. Tarr (R), Sen. Brendan Crighton (D), Sen. Liz Miranda (D), Sen. Nicholas P. Collins (D), Rep. Manny Cruz (D), Sen. Patricia D. Jehlen (D), Rep. Mike Connolly (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill establishes an Accessory Dwelling Unit Fund to assist low- and moderate-income property owners in constructing Accessory Dwelling Units (ADUs). Eligible participants are property owners whose incomes do not exceed 110% of the area median income. The fund may offer direct financial assistance or engage non-profit organizations to do so, offered as grants, loans, or other methods necessary for developing ADUs, especially covering significant costs like architectural design, site preparation, and permitting fees. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | No summary available yet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
06/18/2025
H
- Hearing Scheduled - 06/25/2025, 1:00 PM - Committee Hearing (Housing), State House, B-1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/16/2025
S
- Filed in the Senate
02/27/2025
S
- Referred to Joint Committee on Housing
02/27/2025
H
- House concurred
06/18/2025
H
- Hearing Scheduled - 06/25/2025, 1:00 PM - Committee Hearing (Housing), State House, B-1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB993 (SD2411) - An Act accelerating housing production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Barry Finegold (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | No cosponsors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill provides for a preference modifier for municipalities actively aligning affordable housing initiatives with local needs, making them eligible for additional grants. The bill prohibits state commissions from imposing restrictive conditions on residential projects built after 1900. The bill also reforms the housing appeals process, mandating automatic reviews for appeals boards frequently overturned by the housing appeals committee. Under the bill, converting agricultural incentive area land to housing requires the landowner to pay a residential conversion fee based on the difference between the property tax paid and the residential property tax that would have been levied over the previous five year if the land had been residential. Also, the bill permits construction or alteration of features of a structure in a historic districts if the project expands housing. The bill also expands financial assistance programs for first-time homebuyers. Additionally, the bill sets service quality standards for energy distribution companies, requiring improved customer notification and dispute resolution processes, and mandates rapid investigations of complaints concerning multi-family or affordable housing projects. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | No summary available yet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/17/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
06/18/2025
H
- Hearing Scheduled - 06/25/2025, 1:00 PM - Committee Hearing (Housing), State House, B-1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/17/2025
S
- Filed in the Senate
02/27/2025
S
- Referred to Joint Committee on Housing
02/27/2025
H
- House concurred
06/18/2025
H
- Hearing Scheduled - 06/25/2025, 1:00 PM - Committee Hearing (Housing), State House, B-1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1434 (SD1947) - An Act relative to funding affordable housing and incentivizing zoning reform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Julian A. Cyr (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Sen. Patricia D. Jehlen (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill grants cities and towns the authority to impose a real estate transfer fee specifically aimed at funding affordable and attainable housing. The fee may range from 0.5% to 2% of the portion of the sale price that exceeds a set exemption threshold. The funds generated from this fee will support municipal affordable housing trust funds or regional housing commission funds, to be used for acquiring, constructing, rehabilitating, and preserving affordable housing for low- and moderate-income households. To implement this transfer fee, municipalities must comply with some of a number of specified criteria, including aligning with MBTA community housing regulations, using half of funds raised from community impact fees for housing, and enacting zoning by-laws that promote multi-family housing development. The city or town can designate which party to the real estate transaction is responsible for payment. The bill permits municipalities to form regional affordable housing commissions to collaborate on housing initiatives.
This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | No summary available yet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/17/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Municipalities & Regional Government | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
07/17/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/17/2025
S
- Filed in the Senate
02/27/2025
S
- Referred to Joint Committee on Municipalities and Regional Government
02/27/2025
H
- House concurred
07/17/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1937 (SD1216) - An Act enabling a local option for a real estate transfer fee to fund affordable housing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Joanne Comerford (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Sen. Lydia M. Edwards (D), Rep. Mike Connolly (D), Sen. Rebecca Rausch (D), Sen. Liz Miranda (D), Rep. Manny Cruz (D), Rep. Vanna Howard (D), Sen. Patricia D. Jehlen (D), Sen. Julian A. Cyr (D), Sen. Sal N. DiDomenico (D), Rep. Jim Hawkins (D), Sen. Cindy Friedman (D), Sen. Michael Barrett (D), Rep. Carmine Gentile (D), Sen. Jason M. Lewis (D), Sen. James B. Eldridge (D), Sen. Adam Gómez (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill allows cities and towns to collect transfer fees on real estate transactions in Massachusetts to fund affordable housing initiatives. Municipalities with affordable housing trust funds can impose fees on property transfers, which support the acquisition, construction, rehabilitation, and preservation of affordable housing for low- and moderate-income families. Municipalities designated as MBTA communities must fulfill specific housing requirements before applying the transfer fee. Municipalities can set the transfer fee rate between 0.5% and 2% of the purchase price, with flexibility for cities, towns, or commissions to decide if the fee is payable by the purchaser, seller, or shared between them. Exemptions apply to certain transactions, including those involving government bodies, trusts, and family transfers. Local authorities are empowered to enforce fee collection, manage disputes, and handle appeals. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Establishes that a city or town that has created a Municipal Affordable Housing Trust Fund may impose a fee between .5% and 2% of the purchase price upon the transfer of any real property interest, and may establish different transfer fees for categories of properties, defined by the tax classification and the value of a property; cities and towns subject to the MBTA Communities Law must be in compliance with that law before imposing the fee. The city or town will have the authority to designate whether the transfer fee is to be borne by the purchaser, the seller or how it will be allocated between the two. Exemptions form the transfer fee are to include transfers for the lesser of less than $1,000,000 in communities less than the lesser of $1,000,000 or 100 per cent of the median single family home sales price for that county unless a city or town adopts a higher threshold; transfers made as gifts with consideration less than $100; transfers to the government of the United States, the Commonwealth and any of their instrumentalities; distributions by the trustees of a trust to the beneficiaries of such trust; transfers between family members; transfers to first-time homebuyers; and other enumerated situations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/15/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/27/2025
H
- House concurred
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/15/2025
S
- Filed in the Senate
02/27/2025
H
- House concurred
02/27/2025
S
- Referred to Joint Committee on Revenue
|