HB109 (HD3814) - An Act protecting our soil and farms from PFAS contamination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. James Arena-DeRosa (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. Margaret Scarsdale (D), Sen. Rebecca Rausch (D), Rep. Amy Mah Sangiolo (D), Rep. Michael Kushmerek (D), Rep. John Moran (D), Rep. Sean Reid (D), Rep. Priscila Sousa (D), Rep. Marjorie Decker (D), Rep. Adrianne Ramos (D), Rep. Natalie Higgins (D), Rep. Mindy Domb (D), Rep. Carmine Gentile (D), Rep. David Paul Linsky (D), Rep. Rodney Elliott (D), Rep. Sam Montaño (D), Rep. Erika Uyterhoeven (D), Rep. Steven Ultrino (D), Rep. Natalie Blais (D), Rep. Dan Sena (D), Sen. Joanne Comerford (D), Rep. Lindsay Sabadosa (D), Rep. Patrick Kearney (D), Rep. Simon Cataldo (D), Sen. James B. Eldridge (D), Rep. Kathleen LaNatra (D), Rep. Norman Orrall (R), Rep. Tara Hong (D), Rep. Kristin Kassner (D), Rep. Leigh Davis (D), Rep. Sean Garballey (D), Rep. Steven S. Howitt (R), Rep. Chris Hendricks (D), Rep. John Barrett (D), Rep. Angelo J. Puppolo, Jr. (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refile: | No refiled bills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill addresses the presence and management of PFAS (per- and polyfluoroalkyl substances) within the agricultural sector. It grants immunity to farmers from civil liability for PFAS-related damages stemming from standard agricultural practices; establishes the Agricultural PFAS Relief Fund and the Agricultural Fertilizer Purchasing Fund, which helps farmers cope with fertilization costs due to restrictions on PFAS-contained products. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
Addresses the presence and management of PFAS (per- and polyfluoroalkyl substances) within the agricultural sector. In particular:
Farmers are granted civil immunity from lawsuits related to PFAS contamination in soil, water, or agricultural products caused by standard agricultural practices.
Establishes that an Agricultural PFAS Relief Fund (helps farmers recover losses or costs linked to PFAS contamination) and an Agricultural Fertilizer Purchasing Fund (supports farmers facing higher fertilizer costs due to PFAS-related restrictions on fertilizer products).
Exempts PFAS-contaminated land from (1) the agricultural land conveyance tax and (2) from the agricultural rollback tax.
Expands powers of the Department of Environmental Protection (DEP) to enforce PFAS-related public health rules.
Bans sale or transfer of fertilizer or soil amendments containing biosolids or sewage sludge unless manufacturers prove no measurable PFAS is present; also requires PFAS testing and DEP notification.
Prohibits issuance of fertilizer sales licenses unless PFAS testing has been conducted.
Requires the Department of Highways to create a statewide master plan for sludge disposal by 12/31/2026.
Requires DEP to create a grant program to help municipalities and treatment plants explore safer treatment technologies.
Establishes that municipalities may receive 100% reimbursement for sludge disposal costs from the Department of Revenue (DOR), upon submission of proper financial documentation.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/17/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Agriculture and Fisheries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
08/28/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/17/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Agriculture
02/27/2025
S
- Senate concurred
06/27/2025
H
- Referred, pursuant to an order adopted by the two branches, to the committee on Agriculture and Fisheries
08/28/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB112 (HD3621) - An Act fostering agricultural resilience in Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Natalie Blais (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. Sam Montaño (D), Rep. Carmine Gentile (D), Rep. Hannah Kane (R), Rep. Dan Sena (D), Rep. Erika Uyterhoeven (D), Sen. Joanne Comerford (D), Rep. Lindsay Sabadosa (D), Rep. Steven Ultrino (D), Rep. Mindy Domb (D), Rep. Rodney Elliott (D), Rep. Margaret Scarsdale (D), Rep. John Moran (D), Sen. Rebecca Rausch (D), Rep. Mike Connolly (D), Rep. Jonathan D. Zlotnik (D), Rep. Natalie Higgins (D), Rep. James Arena-DeRosa (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refile: | No refiled bills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill contains a number of provisions concerning Massachusetts' agricultural economy. It directs the Massachusetts Emergency Management Agency, along with other state agencies, to create and update a resilience plan every five years. It establishes a full-time food system coordinator position, who will lead state food program oversight, enhance interagency collaboration, and present findings and recommendations periodically. The bill calls for a comprehensive policy to optimize the distribution of local food through state food assistance programs, including partnerships with regional food banks and state departments to monitor and improve local food distribution, enhancing transparency through metrics and recommendations. It also establishes the Food Security Infrastructure Grant Program, to increase access to healthy local foods and support Massachusetts' food supply and distribution networks through capital needs grants. In addition, the bill creates the Next Generation Farmers Fund, offering grants to educational institutions and community organizations, with an emphasis on assisting historically underserved communities. It also amends regulations to include "agritourism" and supports agricultural preservation through enhanced valuation practices for agriculture-related infrastructure and land. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/17/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Agriculture and Fisheries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
08/28/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/17/2025
H
- Filed in the House
02/27/2025
S
- Senate concurred
02/27/2025
H
- Referred to Joint Committee on Agriculture
06/27/2025
H
- Referred, pursuant to an order adopted by the two branches, to the committee on Agriculture and Fisheries
08/28/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB119 (HD1796) - An Act to address the impact of climate change on farms and fisheries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Mindy Domb (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. Vanna Howard (D), Sen. James B. Eldridge (D), Rep. Margaret Scarsdale (D), Rep. Natalie Blais (D), Rep. Tara Hong (D), Rep. James Arena-DeRosa (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refile: | No refiled bills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill establishes the Agriculture and Fishery Vulnerability Preparedness Grant Fund, designed to bolster climate change adaptation and resilience for farms and fisheries. Managed by the secretary of energy and environmental affairs in consultation with related commissioners, the fund will be financed by state appropriations and public and private donations. Its purpose is to support projects focused on controlled climate agriculture, energy efficiency, renewable energy, climate-resilient management practices, and infrastructure improvements. Additionally, the fund will offer technical assistance to help these sectors in planning climate adaptation initiatives and securing funding. The distribution of funds will be equitable, responding proportionally to the requests from applicants within each eligible sector. The secretary will draft regulations for fund administration, requiring legislative review before implementation. The bill also calls for quarterly reports from the secretary, detailing information on applicants and recipients, financial distributions, sector categorization, and administrative expenses, to ensure transparency and accountability. These provisions become effective immediately upon the bill's passage. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/15/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Reported favorably as amended by Joint Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
09/08/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/15/2025
H
- Filed in the House
02/27/2025
S
- Senate concurred
02/27/2025
H
- Referred to Joint Committee on Agriculture
04/30/2025
H
- Hearing Scheduled - 05/13/2025, 10:30 AM - Committee Hearing (Agriculture and Fisheries), State House, B-1 & Virtual
06/27/2025
H
- Referred, pursuant to an order adopted by the two branches, to the committee on Agriculture and Fisheries
09/08/2025
H
- Reported favorably as amended by Joint Committee on Agriculture and Fisheries
09/08/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB3331 (HD3462) - An Act establishing the Executive Office of Food Resources and Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Ann-Margaret Ferrante (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. Carmine Gentile (D), Rep. Mindy Domb (D), Rep. Hannah Kane (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refile: | No refiled bills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill creates an Executive Office of Food Resources and Security. Headed by a governor-appointed secretary, this office will include departments of Food Production, Food Labor and Workforce Development, Food Innovation, Investment and Financial Planning, Food Security, and Nutrition and Food Health. Each department will be directed by a governor-approved commissioner with expertise in their respective field. The Office's primary objectives are to foster sustainable food production, stimulate job creation, and enhance economic development. It also seeks to elevate nutrition standards and public health via targeted education and public relations programs. The Food Production Department will support agriculture and fishing communities, while the Food Labor and Workforce Development Department will provide incentives for food producers and address workforce needs. The Department of Food Innovation will promote the advancement of scientific research and techniques pertinent to the food sector. Also, the Investment and Financial Planning Department will determine eligibility for loans and devise strategies to reduce production costs and attract investments. The Food Security Department will work on improving food management systems and securing the state's food supplies, and the Economic Development Department will enhance marketing efforts to increase demand for locally grown foods. Finally, the Nutrition and Food Health Department will lead educational campaigns aimed at fostering healthier consumer eating habits. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
Adds a new Chapter 28B to the General Laws, entitled Executive Office of Food Resources and Security. Under the chapter, food producers are essentially farmers and commercial fishermen, and there is an Executive Office established to look after and regulate their needs. The new Secretariat is to carry out policy relative to food production, including fostering and supporting food producers so they are able to effectively and safely produce, market and sell food in a sustainable manner throughout the Commonwealth; promote job creation and economic development in food production and local food distribution; develop and administer programs and incentives to improve nutrition and promote healthy eating habits across all age groups; and undertake other enumerated initiatives.
The bill separately establishes a eight new departments within the Secretariat, including a Department of Food Labor and Workforce Development, a Department of Food Innovation, Development and Research, a Department of Investment and Financial Planning for Food Production, a Department of Food Security, Identification and Labeling, Department of Economic Development for Locally-Produced Food a Department of Nutrition and Food Health, and a Department of Self-Sufficiency for Food Production.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/17/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | State Administration & Regulatory Oversight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
10/06/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/17/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on State Administration and Regulatory Oversight
02/27/2025
S
- Senate concurred
10/06/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB4420 - An Act to address the impact of climate change on farms and fisheries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Joint Committee on Agriculture and Fisheries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. Vanna Howard (D), Rep. Margaret Scarsdale (D), Rep. Tara Hong (D), Sen. James B. Eldridge (D), Rep. Natalie Blais (D), Rep. James Arena-DeRosa (D), Rep. Mindy Domb (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refile: | No refiled bills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | No overview available yet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 09/08/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 09/08/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | House Ways & Means | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
09/08/2025
H
- Referred to House Committee on Ways and Means
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
09/08/2025
09/08/2025
H
- Referred to House Committee on Ways and Means
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB4430 (HD3022) - An Act promoting agriculture resilience and sustainability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Kate Hogan (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | No cosponsors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refile: | No refiled bills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | Certainly! To provide a well-rounded legislative bill overview, I would need the details or text of the Massachusetts bill you're referring to. However, I can guide you on what an overview typically includes:
If you can provide the text or details of the bill, I can develop a more specific and detailed overview for you. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 01/16/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Referred to Cmte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Filed in the House | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
08/28/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/16/2025
H
- Filed in the House
08/21/2025
S
- Senate concurred
08/28/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB55 (SD2144) - An Act fostering agricultural resilience in Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Joanne Comerford (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Sen. James B. Eldridge (D), Sen. Rebecca Rausch (D), Rep. Mike Connolly (D), Sen. Michael O. Moore (D), Sen. Jason M. Lewis (D), Rep. Hannah Kane (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refile: | No refiled bills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill contains a number of provisions to strengthen Massachusetts' agricultural economy. It directs the Massachusetts Emergency Management Agency (MEMA), along with other state agencies, to create and update a resilience plan every five years. It establishes a full-time food system coordinator position, who will lead state food program oversight, enhance interagency collaboration, and present findings and recommendations periodically. The bill calls for a comprehensive policy to optimize the distribution of local food through state food assistance programs, including partnerships with regional food banks and state departments to monitor and improve local food distribution, enhancing transparency through metrics and recommendations. It establishes the Food Security Infrastructure Grant Program, to increase access to healthy local foods and support Massachusetts' food supply and distribution networks through capital needs grants. The bill creates the Next Generation Farmers Fund, offering grants to educational institutions and community organizations, with an emphasis on assisting historically underserved communities. It also amends regulations to include "agritourism" and supports agricultural preservation through enhanced valuation practices for agriculture-related infrastructure and land. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/17/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Agriculture and Fisheries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
08/28/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/17/2025
S
- Filed in the Senate
02/27/2025
S
- Referred to Joint Committee on Agriculture
02/27/2025
H
- House concurred
06/27/2025
S
- Referred, pursuant to an order adopted by the two branches, to the committee on Agriculture and Fisheries
08/28/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB56 (SD2176) - An Act protecting our soil and farms from PFAS contamination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Joanne Comerford (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Sen. Adam Gómez (D), Sen. Pavel Payano (D), Sen. Robyn Kennedy (D), Sen. Rebecca Rausch (D), Rep. Leigh Davis (D), Sen. James B. Eldridge (D), Sen. Michael O. Moore (D), Sen. Jason M. Lewis (D), Sen. Sal N. DiDomenico (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refile: | No refiled bills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill addresses the presence and management of PFAS (per- and polyfluoroalkyl substances) within the agricultural sector. It grants immunity to farmers from civil liability for PFAS-related damages stemming from standard agricultural practices. The bill also establishes the Agricultural PFAS Relief Fund. This fund will provide financial assistance for testing, remediation, and education initiatives concerning PFAS, as well as for necessary infrastructure modifications. Additionally, an Agricultural Fertilizer Purchasing Fund will help farmers cope with fertilization costs due to restrictions on PFAS-contained products. The bill prohibits the application of biosolids on land and restricts the sale of fertilizers containing PFAS unless they are certified free from such substances, requiring testing and public disclosure of results. Also, lands withdrawn from agricultural use due to PFAS will be exempt from conveyance and roll-back taxes. The Massachusetts Department of Environmental Protection is designated to develop and enforce regulations on biosolid use, while promoting transparency and public safety. Local communities will be reimbursed for any additional costs of sludge disposal. The bill also mandates a detailed study on state sludge management to reduce sludge volume and toxicity. Supported by a grant program for municipalities to enhance waste management practices, this initiative requires a comprehensive sludge management plan to be submitted by the end of 2026, identifying financial and legislative requirements. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
Regualtes the presence and management of PFAS (per- and polyfluoroalkyl substances) within the agricultural sector. In particular:
Grants immunity to farmers from civil liability for PFAS-related damages stemming from standard agricultural practices.
Establishes an Agricultural PFAS Relief Fund. which will provide financial assistance for testing, remediation, and education initiatives concerning PFAS, as well as for necessary infrastructure modifications.
Establishes an Agricultural Fertilizer Purchasing Fund will help farmers cope with fertilization costs due to restrictions on PFAS-contained products.
Prohibits the application of biosolids on land and restricts the sale of fertilizers containing PFAS unless they are certified free from such substances, requiring testing and public disclosure of results.
Establishes that lands withdrawn from agricultural use due to PFAS will be exempt from conveyance and roll-back taxes.
Designates the Massachusetts Department of Environmental Protection to develop and enforce regulations on biosolid use, while promoting transparency and public safety. Local communities will be reimbursed for any additional costs of sludge disposal.
New regulations prohibit the sale of fertilizer or soil amendments containing biosolids or sewage sludge unless proven PFAS-free. Manufacturers must test for PFAS and report results to the Department of Environmental Protection. The Commissioner of Agricultural Resources cannot license untested fertilizer.
The Department of Highways must study and develop a statewide sludge management plan, while the Department of Environmental Protection will establish grants for wastewater treatment improvements. Municipalities incurring additional sludge disposal costs will receive full reimbursement.
The statewide Sludge Management Master Plan must be completed by December 31, 2026.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/17/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Agriculture and Fisheries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
08/28/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/17/2025
S
- Filed in the Senate
02/27/2025
S
- Referred to Joint Committee on Agriculture
02/27/2025
H
- House concurred
06/27/2025
S
- Referred, pursuant to an order adopted by the two branches, to the committee on Agriculture and Fisheries
08/28/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB60 (SD1051) - An Act to address the impact of climate change on farms and fisheries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Dylan Fernandes (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Sen. Joan B. Lovely (D), Sen. James B. Eldridge (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refile: | No refiled bills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill proposes the creation of the Agriculture and Fishery Vulnerability Preparedness Grant Fund, which aims to bolster climate change adaptation and resilience among Massachusetts farms and fisheries. Managed by the Secretary of Energy and Environmental Affairs, with input from the Department of Agricultural Resources and the Department of Fish and Game, the fund will derive its revenue from state appropriations, interest generated, and private donations. These financial resources are dedicated to supporting a variety of initiatives, including the adoption of climate-resilient practices, energy efficiency improvements, renewable energy projects, infrastructure development to enhance resilience, and the collection and monitoring of relevant data. Additionally, the fund will support technical assistance for farms and fisheries to help them submit grant applications and explore further funding opportunities. The bill mandates equitable distribution of funds based on the specific financial needs of the farms and fisheries applying. The Secretary of Energy and Environmental Affairs will establish regulations to manage the fund and is responsible for quarterly reporting to designated legislative committees. These reports will provide insights into the grant application process, detailing the applicants and recipients, the amounts requested and awarded, and the categorization of applicants by sector, as well as outlining the fund's financial activities. Importantly, the provisions of Section 1 of the bill are to take immediate effect upon its enactment. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/15/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Agriculture and Fisheries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
06/27/2025
S
- Referred, pursuant to an order adopted by the two branches, to the committee on Agriculture and Fisheries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/15/2025
S
- Filed in the Senate
02/27/2025
S
- Referred to Joint Committee on Agriculture
02/27/2025
H
- House concurred
04/30/2025
H
- Hearing Scheduled - 05/13/2025, 10:30 AM - Committee Hearing (Agriculture and Fisheries), State House, B-1 & Virtual
06/27/2025
S
- Referred, pursuant to an order adopted by the two branches, to the committee on Agriculture and Fisheries
|
