| HB901 (HD2707) - An Act providing nature for all | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Rep. Natalie Blais (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Rep. David Paul Linsky (D), Rep. Carmine Gentile (D), Rep. Mindy Domb (D), Rep. Lindsay Sabadosa (D), Rep. Brian Murray (D), Rep. Kristin Kassner (D), Sen. Joanne Comerford (D), Rep. Sean Garballey (D), Rep. Erika Uyterhoeven (D), Rep. Jim Hawkins (D), Rep. Natalie Higgins (D), Rep. Angelo J. Puppolo, Jr. (D), Rep. Paul McMurtry (D), Rep. Rodney Elliott (D), Sen. Jake Oliveira (D), Sen. James B. Eldridge (D), Rep. James Arena-DeRosa (D), Rep. Jennifer B. Armini (D), Rep. David T. Vieira (R), Sen. Vanna Howard (D), Rep. Kate Donaghue (D), Rep. James Arciero (D), Sen. Jason M. Lewis (D), Rep. Christine Barber (D), Rep. Marjorie Decker (D), Rep. Manny Cruz (D), Rep. Bill MacGregor (D), Rep. Steven Owens (D), Rep. Mary Keefe (D), Rep. Jay D. Livingstone (D), Rep. Adrianne Ramos (D), Rep. Adrian Madaro (D), Rep. Aaron Saunders (D), Rep. Tram Nguyen (D), Sen. Bruce E. Tarr (R), Rep. Homar Gómez (D), Rep. John Moran (D), Rep. Dan Sena (D), Rep. Mike Connolly (D), Rep. Margaret Scarsdale (D), Rep. David LeBoeuf (D), Rep. Jack Patrick Lewis (D), Rep. Amy Mah Sangiolo (D), Rep. Rich Haggerty (D), Rep. Patricia Duffy (D), Rep. Leigh Davis (D), Rep. Dennis Gallagher (D), Rep. Daniel Ryan (D), Rep. Richard Wells Jr. (D), Rep. Meghan Kilcoyne (D), Rep. Patrick Kearney (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refile: | No refiled bills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | This bill creates a Nature for All Fund administered by the Executive Office of Energy and Environmental Affairs and a 15-member board. The fund is dedicated to developing parks and outdoor spaces, especially in underserved areas, conserving land to safeguard water resources and enhance climate resilience, and achieving environmental justice objectives. The fund may also be used for conserving indigenous cultural lands and ensuring community stewardship. Funds may go to municipalities, regional partnerships, planning entities, watershed associations, land trusts, conservation groups, state agencies, tribal authorities, and other non-profit organizations. The fund will be financed by sales tax revenue from all sales classified as sporting goods, recreational vehicles, and golf courses. The bill allows for the issuance of bonds backed by the Nature for All Trust Fund to finance its initiatives without making them general obligations of the Commonwealth. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced Date: | 01/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Study order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
03/30/2026
H
- Accompanied study order - see HB5307
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/16/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Environment & Natural Resources
02/27/2025
S
- Senate concurred
06/24/2025
09/29/2025
H
- Extension order filed (until 12/31/2025)
12/24/2025
H
- Extension order filed (until 03/18/2026)
03/30/2026
H
- Accompanied study order - see HB5307
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB938 (HD1801) - An Act establishing sustainable and equitable funding for climate change adaptation and mitigation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Rep. Patricia Duffy (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Rep. Lindsay Sabadosa (D), Sen. James B. Eldridge (D), Sen. Joanne Comerford (D), Rep. Mary Keefe (D), Rep. Dan Sena (D), Rep. Natalie Higgins (D), Rep. Mindy Domb (D), Rep. Marjorie Decker (D), Rep. Sean Reid (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refile: | No refiled bills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | This bill establishes the Climate & Community Resilience Fund, overseen by the Secretary of Energy and Environmental Affairs in partnership with an advisory board. Revenue for the fund comes from a tax established on the premiums paid for home and commercial real estate property insurance. The fee is set at two percent for the first five years and can be adjusted up or down, with a ceiling of an increase of an increment of 0.25 percent per year with an overall cap of 5 percent, as determined by the board. The Department of Revenue, in consultation with the Division of Insurance, may set up an opt-out provision for people, not-for-profit organizations, and small businesses and farms who cannot afford to pay. The fund is dedicated to supporting equitable climate adaptation strategies, promoting workforce development in green industries, and fostering municipal coordination for community-led solutions. It excludes support for carbon offset markets and certain carbon sequestration technologies. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced Date: | 01/15/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | House Ways & Means | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
03/19/2026
H
- Referred to House Committee on Ways and Means
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/15/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Environment & Natural Resources
02/27/2025
S
- Senate concurred
08/01/2025
11/26/2025
H
- Extension order filed (until 12/31/2025)
12/24/2025
H
- Extension order filed (until 03/18/2026)
03/19/2026
H
- Reported favorably by Joint Committee on Environment and Natural Resources
03/19/2026
H
- Referred to House Committee on Ways and Means
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB981 (HD1438) - An Act to protect pollinator habitat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Rep. Mary Keefe (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Rep. Brian M. Ashe (D), Rep. Patricia Duffy (D), Rep. David LeBoeuf (D), Rep. Carmine Gentile (D), Sen. Bruce E. Tarr (R), Sen. Jason M. Lewis (D), Rep. Adrianne Ramos (D), Rep. Kristin Kassner (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refile: | HB843 (HD2715) - An Act to protect pollinator habitat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | Establishes a special commission to study statewide strategies to improve pollinator health by enhancing and expanding native habitat across developed and natural landscapes-including farm and forest borders, residential areas, parks, urban and industrial sites, energy transmission and generation facilities, and transportation corridors-for a broad range of native and managed pollinators such as bees, butterflies, moths, beetles, ants, bats, and birds. Requires review of existing laws and regulations, successful public education and outreach models, funding adequacy, data collection methods, best management practices (including foraging and food-source diversity), and the use of agricultural and nonagricultural lands to increase forage, and calls for strategies to expand and coordinate public education programs. Specifies an 11-member body chaired by the Secretary of Energy and Environmental Affairs, including the Commissioner of the Division of Fisheries and Wildlife, the Commissioner of Agricultural Resources, legislative members, and six gubernatorial appointees representing University of Massachusetts pollinator science, UMass Extension, farmers, beekeepers, nurseries, and land protection, with a report due by March 1, 2026. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
Establishes a special commission to study statewide opportunities for improving pollinator health; seeks to increase and enhance pollinator habitat for a broad range of pollinators including bats, bees, butterflies, moths, beetles, ants, and birds; sets March 1, 2024 as research submission deadline; outlines membership of commission; and directs commission to examine listed issues relevant to pollinator health.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced Date: | 01/14/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Rules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
02/25/2026
H
- Discharged and referred to House Committee on Rules
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/14/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Environment & Natural Resources
02/27/2025
S
- Senate concurred
08/07/2025
02/05/2026
H
- Reported favorably by Joint Committee on Environment and Natural Resources
02/05/2026
H
- Referred to Joint Committee on Rules
02/25/2026
H
- Discharged and referred to House Committee on Rules
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB1004 (HD1591) - An Act promoting climate safe buildings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Rep. Joan Meschino (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Sen. James B. Eldridge (D), Rep. Lindsay Sabadosa (D), Rep. Erika Uyterhoeven (D), Rep. Sam Montaño (D), Rep. Russell E. Holmes (D), Rep. Dan Sena (D), Rep. Natalie Higgins (D), Rep. Carmine Gentile (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refile: | SB473 (SD18) - An Act promoting climate safe buildings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | The bill focuses on integrating climate resilience into building regulations. The bill allows cities and towns to adopt broadened floodplain maps based on advanced climate science. These maps will supplement existing FEMA flood insurance rate maps to guide building standards in flood-prone areas. Local governments can request the implementation of these expanded maps, with an emphasis on public health, safety, and climate resilience. The bill also mandates the creation of a municipal opt-in specialized stretch resilience code, offering municipalities the option to adopt more rigorous building codes than the current state standards. This resilience code will include guidelines on building elevation, utility placement, and structural resilience to extreme weather, developed with the assistance of an advisory committee. The bill also establishes a statewide climate resilience retrofit program to provide technical and financial assistance for retrofitting buildings to meet the new code, prioritizing environmental justice communities and areas susceptible to flooding. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
Amends GL Chapter 143 (Building Inspection) to establish the state board of building regulations and standards to adopt a state building code to consist of uniform standards and requirements for construction and construction materials, compatible with accepted standards of engineering and fire prevention practices, energy conservation, climate resilience, and public health and safety; defines expanded floodplain map based on forward-looking climate projects for use by city or town; defines scope of authority of building code appeals board and requires appeals board to adopt a standard procedure for considering applications for variances to buildings or construction within a floodplain; amends GL Chapter 21A (Executive Office of Environmental Affairs) to direct the office to produce a municipal opt-in specialized stretch resilience code that incorporates forward-looking data on climate risks including, but not limited to, inland and coastal flooding, extreme temperatures, wind, and changes in precipitation patterns and that is more stringent than the most recent edition of the international building code and international residential code.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced Date: | 01/15/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Study order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
03/30/2026
H
- Accompanied study order - see HB5307
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/15/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Environment & Natural Resources
02/27/2025
S
- Senate concurred
08/01/2025
11/26/2025
H
- Extension order filed (until 12/31/2025)
12/24/2025
H
- Extension order filed (until 03/18/2026)
03/30/2026
H
- Accompanied study order - see HB5307
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB1005 (HD2377) - An Act investing in natural and working lands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Rep. Joan Meschino (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Sen. Joanne Comerford (D), Rep. Rodney Elliott (D), Rep. Lindsay Sabadosa (D), Sen. James B. Eldridge (D), Rep. Jim Hawkins (D), Rep. Mary Keefe (D), Rep. Dan Sena (D), Rep. Natalie Higgins (D), Sen. Bruce E. Tarr (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refile: | No refiled bills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | Establishes a statewide policy to prevent the degradation and loss of natural and working lands and freshwater and coastal wetlands-promoting equitable access to Nature Services-by requiring agencies to avoid, minimize, and mitigate permanent conversion; prohibits use of state-administered funds and federal grants to finance such conversion when feasible alternatives exist; and coordinates state land permitting with the Executive Office of Energy and Environmental Affairs to sequence avoidance, minimization, and mitigation. Creates a municipal opt-in Natural and Working Lands Friendly Communities program, administered by the Secretary of the Executive Office of Energy and Environmental Affairs, providing technical and financial assistance-including annual grants, loans, and incentive payments-preferential access and match waivers in existing grant programs, and higher reimbursement in lieu of taxes on state-owned land; applications are noncompetitive and acceptance is based solely on meeting eligibility requirements centered on adopting natural resource protection zoning plus a majority of complementary bylaws on tree retention, agriculture and right-to-farm, groundwater and stormwater management, fertilizer and water-use controls, and landscaping standards, with specified exemptions and waiver pathways. Amends statewide climate planning and reporting to track program expenditures, participation, and results, and to update recommendations-developed with the Division of Local Services-on expenditure and incentive rates for land conservation, stewardship, and ownership programs, along with recommendations for future policy action. Directs the Environmental Policy Act Office, by 2025-2026 deadlines, to develop methodologies to quantify greenhouse-gas impacts of land clearing and farmland development and to establish scaled thresholds that trigger environmental impact review for projects involving permanent conversion of such lands or wetlands, with public and legislative committee input before finalization. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced Date: | 01/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | House Ways & Means | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
03/19/2026
H
- Referred to House Committee on Ways and Means
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/16/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Environment & Natural Resources
02/27/2025
S
- Senate concurred
08/07/2025
12/22/2025
H
- Extension order filed (until 03/18/2026)
03/19/2026
H
- Reported favorably by Joint Committee on Environment and Natural Resources
03/19/2026
H
- Referred to House Committee on Ways and Means
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB1014 (HD3369) - An Act establishing a climate change superfund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Rep. Steven Owens (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Rep. Dan Sena (D), Rep. Carmine Gentile (D), Rep. Sam Montaño (D), Rep. Erika Uyterhoeven (D), Rep. Rodney Elliott (D), Rep. Mike Connolly (D), Rep. Tara Hong (D), Rep. Lindsay Sabadosa (D), Rep. David Paul Linsky (D), Rep. Mindy Domb (D), Rep. Chynah Tyler (D), Rep. James Arena-DeRosa (D), Rep. Paul McMurtry (D), Rep. Manny Cruz (D), Rep. Jennifer B. Armini (D), Rep. Patricia Duffy (D), Rep. Christopher Worrell (D), Rep. Marjorie Decker (D), Rep. Natalie Higgins (D), Rep. Margaret Scarsdale (D), Rep. Aaron Saunders (D), Rep. Priscila Sousa (D), Rep. John Moran (D), Rep. Amy Mah Sangiolo (D), Rep. Tommy Vitolo (D), Rep. Adrianne Ramos (D), Rep. Homar Gómez (D), Rep. Frank A. Moran (D), Rep. Rob Consalvo (D), Rep. Leigh Davis (D), Rep. Bill MacGregor (D), Rep. Kate Donaghue (D), Rep. Adrian Madaro (D), Rep. Sean Garballey (D), Rep. Adam Scanlon (D), Sen. Vanna Howard (D), Rep. Greg Schwartz (D), Rep. Michelle Ciccolo (D), Rep. Thomas Moakley (D), Rep. Natalie Blais (D), Rep. Kevin G. Honan (D), Rep. David M. Rogers (D), Rep. James Arciero (D), Rep. David LeBoeuf (D), Rep. Sean Reid (D), Rep. Tricia Farley-Bouvier (D), Rep. Kristin Kassner (D), Rep. Steven Ouellette (D), Rep. John Lawn, Jr. (D), Rep. Hannah Bowen (D), Rep. Tram Nguyen (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refile: | No refiled bills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | The Climate Change Adaptation Cost Recovery Act sets up an assessment on fossil fuel companies to fund climate change adaptation projects. Under this legislation, entities involved in fossil fuel extraction with significant greenhouse gas emissions will make payments to a newly constituted Climate Change Adaptation Fund. These payments will be based on their estimated impact as determined by a climate cost study assessing the economic repercussions of emissions within the state. The bill requires directing at least 40% of these funds towards projects that serve environmental justice populations. An independent evaluation will look at the impact of the program. The bill directs adherence to prevailing wage laws and the use of American-made materials wherever applicable to ensure project compliance and economic integrity. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
Adds a new Chapter 21P to the General Laws, entitled “Climate Change Adaptation Cost Recovery Act.” The new chapter is aimed at addressing the financial impacts of climate change, establishing a framework for recovering costs from entities responsible for significant greenhouse gas emissions. Establishes that the “covered period” is the period that began January first, 1995 and ended on December thirty-first, 2024. In particular:
Establishes a program of secure compensatory payments from responsible parties to fund climate change adaptation projects, intended to allocate at least 40% of funds to projects benefiting environmental justice populations;
The Department of Energy and Environmental Affairs is tasked with conducting a climate cost study to estimate the total costs of greenhouse gas emissions and determine the financial liability of responsible parties;
Responsible parties are to be held strictly liable for their share of costs, calculated based on their emissions;
A special revolving fund, the “Climate Change Adaptation Fund,” is created to manage the collected payments and distribute funds for qualifying projects;
Establishes that the Act does not preempt existing laws or limit additional legal actions, and contains a severability clause.
((Please note: despite the title of the bill, it does not actually establish a Climate Change Adaptation Superfund.)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced Date: | 01/17/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Study order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
02/27/2026
H
- Accompanied study order - see HB5149
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/17/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Environment & Natural Resources
02/27/2025
S
- Senate concurred
08/01/2025
02/27/2026
H
- Accompanied study order - see HB5149
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB1310 (HD1294) - An Act to incentivize the adoption of local climate resilience policies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Rep. Lindsay Sabadosa (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Rep. Marjorie Decker (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refile: | SB599 (SD582) - An Act to incentivize the adoption of local climate resilience policies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | This bill establishes the Municipal Vulnerability Preparedness Plus (MVP Plus) grant program in Massachusetts, funding municipalities that achieve MVP Plus certification by implementing climate resilience initiatives. The initiatives may involve climate resilience projects, hiring personnel for project management, or fostering regional collaboration. To be certified as an MVP Plus community, municipalities must complete a vulnerability assessment, adopt a specialized stretch resilience code described below, and implement a range of specified policies, such as stormwater utility programs and floodplain overlay districts. The program encourages regional projects through partnerships with planning agencies and non-profit organizations. The bill also creates the Municipal Vulnerability Preparedness Trust Fund to financially support these initiatives, with at least 50% of the funds allocated to MVP Plus communities based on a formula that accounts for factors like population, road mileage, employment, and flood vulnerability. The municipal opt-in specialized stretch resilience code will address advanced climate risk considerations, including flood-proofing and energy resilience. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
Adds a new Section 12 to GL Chapter 21N on climate resilience policies and establishes the Municipal Vulnerability Preparedness (MVP) program, which incentivizes municipalities to participate in climate resiliency programs with funds disbursed through the MVP Trust Fund; mandates municipalities adopt a specialized stretch resiliency code to be eligible for these funds; outlines the standards of this code, which serve to prepare municipalities to withstand climate risks; allows the code’s interpretation and enforcement to be appealed.
Establishes a new Municipal Vulnerability Preparedness Trust Fund on the books of the Commonwealth, under the control of the Secretary of Energy and Environmental Affairs. Makes changes to the State Building Code to harmonize with the provisions of the MVP progam.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced Date: | 01/14/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | House Ways & Means | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
01/12/2026
H
- Referred to House Committee on Ways and Means
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/14/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Financial Services
02/27/2025
S
- Senate concurred
09/05/2025
H
- Hearing Scheduled - 09/15/2025, 10:30 AM - Committee Hearing (Financial Services), State House, A-1 and Virtual
01/12/2026
H
- Reported favorably by Joint Committee on Financial Services
01/12/2026
H
- Referred to House Committee on Ways and Means
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB549 (SD1669) - An Act investing in natural and working lands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Sen. Joanne Comerford (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Sen. James B. Eldridge (D), Rep. Jim Hawkins (D), Sen. Jason M. Lewis (D), Sen. Sal N. DiDomenico (D), Sen. Michael O. Moore (D), Sen. Bruce E. Tarr (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refile: | No refiled bills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
