HB1050 (HD771) - An Act establishing a Massachusetts flood risk protection program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Dawne Shand (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. Jennifer B. Armini (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refile: | SB559 (SD1728) - An Act establishing a Massachusetts Flood Risk Protection Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill establishes a statewide flood risk protection program to strengthen the state’s resilience against sea-level rise, floods, and storms. Under the bill, flood risks can be mitigated through the strategic acquisition of properties from owners willing to sell properties vulnerable to repetitive or substantial flood damag, with priority given to low-income residents and environmental justice communities. To support its activities, the bill establishes a new trust fund that uses resources from state, local, federal, and private sources. The fund will support property acquisition, structure demolition, and the ecological restoration of coastal, floodplain, and wetland areas into open spaces for conservation and recreation purposes. Acquired properties will serve as open spaces with building restrictions, unless construction is integral to nature-based projects aligning with open space usage. A comprehensive flood risk assessment is mandated every five years, leveraging the latest climate and flood data to refine standards and assess eligible properties. Additionally, the program includes outreach and technical support for property owners, encourages cooperative property exchanges, and supports relocation efforts. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
Directs the secretaries of the Executive Office of Energy and Environmental Affairs, Executive Office of Housing and Economic Development, and Executive Office of Public Safety and Security to develop and administer a statewide flood risk protection program; requires the program to acquire properties which are, or are projected to be, repetitively or substantially damaged by floods; establishes and regulates the use of the flood risk protection fund; requires use of such fund to cover the acquisition of property from willing owners; structure demolition; relocation of impacted property owners, tenants and lessees; coastal, floodplain and wetland restoration; and creation of open space for conservation and recreational purposes; regulates eligibility for program participation; declares program participation as voluntary on behalf of property owners; regulates valuation of properties; requires use of at least 75 percent of funds for low income property owners or for properties located in environmental justice areas; requires interagency coordination for administration of the program.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/17/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/13/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Environment & Natural Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
08/28/2025
H
- Extension order filed (until 12/31/2025)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/13/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Environment & Natural Resources
02/27/2025
S
- Senate concurred
05/21/2025
08/28/2025
H
- Extension order filed (until 12/31/2025)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2572 (HD4236) - An Act updating emergency management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Natalie Blais (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. Kip Diggs (D), Rep. Michael Kushmerek (D), Rep. Tram Nguyen (D), Rep. Steven Xiarhos (R), Rep. Natalie Higgins (D), Rep. Christopher Flanagan (D), Sen. Michael D. Brady (D), Rep. Adam Scanlon (D), Rep. Margaret Scarsdale (D), Rep. David T. Vieira (R), Rep. John Barrett (D), Rep. Steven Ultrino (D), Rep. James Arena-DeRosa (D), Sen. Joanne Comerford (D), Rep. Vanna Howard (D), Rep. Judith García (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refile: | No refiled bills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill establishes a comprehensive framework for emergency management in Massachusetts by creating the Massachusetts Emergency Management Agency (MEMA) within the Executive Office of Public Safety and Security. MEMA is tasked with coordinating resources among governmental and non-governmental entities during emergencies, developing response plans, training workers, and managing emergency supply stockpiles. A state director of emergency management will oversee MEMA’s activities and maintain necessary liaisons. The bill grants the Governor extensive powers during emergencies, including suspending statutes, controlling emergency functions, and issuing executive orders for resource deployment. It authorizes the establishment of a State Emergency Operations Center for coordinated state responses and a statewide emergency management plan for integrated efforts. Provisions include leave of absence for emergency response personnel, tax relief options for eligible personnel, and specific responsibilities for nuclear power preparedness. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/17/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Public Safety and Homeland Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
08/26/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/17/2025
H
- Filed in the House
02/27/2025
S
- Senate concurred
02/27/2025
H
- Referred to Joint Committee on Public Safety and Homeland Security
08/26/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB3030 (HD2726) - An Act maintaining the state disaster relief and resiliency trust fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Natalie Blais (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. James Arena-DeRosa (D), Rep. Sally Kerans (D), Rep. Mindy Domb (D), Sen. Joanne Comerford (D), Sen. Jake Oliveira (D), Rep. Tram Nguyen (D), Rep. Steven Xiarhos (R), Rep. Natalie Higgins (D), Rep. Christopher Flanagan (D), Sen. Michael D. Brady (D), Rep. Margaret Scarsdale (D), Rep. Adrianne Ramos (D), Rep. David T. Vieira (R), Rep. John Barrett (D), Rep. Steven Ultrino (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refile: | No refiled bills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | The bill proposes changes to the distribution of certain funds within Massachusetts, specifically adjusting the allocation percentages among state financial reserves. It reduces the Commonwealth Stabilization Fund's share from 90% to 70%. Simultaneously, it increases the allocations for the State Retiree Benefits Trust Fund and the Commonwealth's Pension Liability Fund from 5% to 10% each. Moreover, it introduces a new allotment of 10% to the newly established Disaster Relief and Resiliency Trust Fund, aimed at bolstering the state's disaster response capabilities and resiliency efforts. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
09/29/2025
H
- Hearing Scheduled - 10/07/2025, 1:00 PM - Commitee Hearing (Revenue), State House, A-2 and Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/16/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Revenue
02/27/2025
S
- Senate concurred
09/29/2025
H
- Hearing Scheduled - 10/07/2025, 1:00 PM - Commitee Hearing (Revenue), State House, A-2 and Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB541 (SD2390) - An Act modernizing the Massachusetts emergency management system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Barry Finegold (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | No cosponsors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refile: | No refiled bills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill proposes a new framework for the Massachusetts Emergency Management Agency (MEMA). Under this bill, MEMA is charged with centralizing the coordination of federal, state, local, voluntary, and private resources during emergencies, as well as developing emergency response plans, training personnel, and disseminating public information. Leadership and coordination efforts are to be spearheaded by a Director of Emergency Management, appointed by the Governor. The Director's duties include collaborating with other states and federal entities and organizing essential personnel to ensure efficient emergency response. The bill mandates the creation of regional and state emergency operations centers and the formulation of a comprehensive emergency management plan. Local governments are required to organize their emergency management functions, appoint local directors, and maintain alignment with MEMA’s initiatives. Provisions within the bill include liability protection for emergency responders, tax relief for volunteers participating in emergency efforts, and standards to ensure the adequacy of emergency shelters. Additionally, it addresses planning for nuclear incidents, continuity of government operations, and the establishment of interjurisdictional water supply agreements for managing water emergencies. The bill also establishes the Massachusetts Emergency Management Advisory Council, which will provide strategic guidance to the Governor on emergency management policies. In emergency situations, the Governor may use expansive powers to mobilize resources and suspend statutes that could hinder response efforts. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/17/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Emergency Preparedness & Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
09/26/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/17/2025
S
- Filed in the Senate
02/27/2025
S
- Referred to Joint Committee on Emergency Preparedness and Management
09/26/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1668 (SD2598) - An Act updating emergency management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. William Driscoll (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. Steven Xiarhos (R), Sen. John F. Keenan (D), Sen. Sal N. DiDomenico (D), Sen. Michael D. Brady (D), Sen. Joanne Comerford (D), Sen. Dylan Fernandes (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refile: | No refiled bills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill establishes a comprehensive framework for emergency management in Massachusetts by creating the Massachusetts Emergency Management Agency (MEMA) within the Executive Office of Public Safety and Security. MEMA is tasked with coordinating resources among governmental and non-governmental entities during emergencies, developing response plans, training workers, and managing emergency supply stockpiles. A state director of emergency management will oversee MEMA’s activities and maintain necessary liaisons. The bill grants the Governor extensive powers during emergencies, including suspending statutes, controlling emergency functions, and issuing executive orders for resource deployment. It authorizes the establishment of a State Emergency Operations Center for coordinated state responses and a statewide emergency management plan for integrated efforts. Provisions include leave of absence for emergency response personnel, tax relief options for eligible personnel, and specific responsibilities for nuclear power preparedness. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/17/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Public Safety and Homeland Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
08/26/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/17/2025
S
- Filed in the Senate
02/27/2025
H
- House concurred
02/27/2025
S
- Referred to Joint Committee on Public Safety and Homeland Security
08/26/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1936 (SD1012) - An Act maintaining the state disaster relief and resiliency trust fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Joanne Comerford (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Sen. Jason M. Lewis (D), Sen. Jake Oliveira (D), Sen. Sal N. DiDomenico (D), Sen. Michael O. Moore (D), Rep. Steven Xiarhos (R), Sen. Michael D. Brady (D), Sen. Rebecca Rausch (D), Sen. Dylan Fernandes (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refile: | No refiled bills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill amends the fund allocation process outlined in Section 5G of chapter 29 of the General Laws. It proposes a reduction in the percentage of funds transferred to the Commonwealth Stabilization Fund from 90% to 70%. Concurrently, it increases the allocation for both the State Retiree Benefits Trust Fund and the Commonwealth's Pension Liability Fund from 5% to 10% each. Additionally, the bill introduces a new allocation of 10% of the funds to be directed to the Disaster Relief and Resiliency Trust Fund. This newly established fund, as per chapter 140 of the acts of 2024, aims to support disaster response and enhance resilience efforts. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/15/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
09/29/2025
H
- Hearing Scheduled - 10/07/2025, 1:00 PM - Commitee Hearing (Revenue), State House, A-2 and Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/15/2025
S
- Filed in the Senate
02/27/2025
S
- Referred to Joint Committee on Revenue
02/27/2025
H
- House concurred
09/29/2025
H
- Hearing Scheduled - 10/07/2025, 1:00 PM - Commitee Hearing (Revenue), State House, A-2 and Virtual
|