| HB53 (HD4323) - An Act financing long-term improvements to municipal roads and bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Governor Maura Healey (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | No cosponsors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | Authorizes $2.385 billion in transportation bonds with terms up to 30 years and final maturity by June 30, 2065; at the Governor's request, directs the State Treasurer to issue them as general obligations or as special obligations payable solely from the Transportation Fund and excluded from certain debt-limit calculations. Provides $1.5 billion to the Department of Transportation's Highway Division for construction and reconstruction of municipal ways, including up to $500 million allocated by local road mileage; permits municipal pre-spending upon preliminary notice and requires reimbursement within 30 days of request, subject to available funds and certification that eligible work is complete. Invests $885 million in non-federally aided bridge and pavement lifecycle asset management, small bridge and culvert modernization (spans 20 feet or less), and congestion and safety projects, covering engineering, design, climate adaptation and resilience, bicycle and pedestrian accommodations, and matching grants to municipalities for surface condition repairs and municipally owned small bridges and culverts. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
New ‘Chapter 90’ bill from the Governor, appropriating $1.5 billion for the MassDOT Highway Division for improvements to municipal roads and bridges over a 5-year period, including $500 million to be distributed to municipalities on a local road mileage basis.
Additionally, appropriates $500 million for MassDOT’s road and bridge lifecycle asset management program, $200 million for culvert and small bridge modernization, and $185 million for MassDOT to address safety and congestion hotspots. And lastly, directs the treasurer to issue up to $2.385 billion in bonds to fund said transportation related projects.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced Date: | 01/24/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Reported favorably as amended by Joint Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
07/10/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/24/2025
H
- Filed in the House
01/27/2025
H
- Referred to temporary Committee on Transportation
01/30/2025
S
- Concurred in committee referral
03/26/2025
H
- Hearing Scheduled - 04/10/2025, 1:00 AM - Committee Hearing (Transportation), State House Room A-1 and Virtual
07/10/2025
H
- Reported favorably as amended by Joint Committee on Transportation
07/10/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB3646 (HD1472) - An Act establishing the quarterly allocation of Chapter 90 funds for cities and towns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Rep. Leigh Davis (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Rep. Shirley Arriaga (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | Requires the Department of Transportation, beginning June 1 each year, to disburse to every city and town, on a quarterly basis, funds for road and bridge construction, maintenance, and repair projects approved under existing law or any related capital appropriation. Caps each quarterly payment at no more than one-quarter of the municipality's annual allotment and directs the Department to issue implementing regulations. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced Date: | 01/15/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Study order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
03/09/2026
H
- Accompanied study order
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/15/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Transportation
02/27/2025
S
- Senate concurred
09/30/2025
H
- Hearing Scheduled - 10/14/2025, 1:00 PM - Committee Hearing (Transportation), State House, A-1 and Virtual
03/09/2026
H
- Accompanied study order
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB3647 (HD2444) - An Act promoting equitable distribution of Chapter 90 funds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Rep. Leigh Davis (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Rep. Shirley Arriaga (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | Requires the Commissioner to allocate department expenditures for maintaining, repairing, improving, and constructing municipal ways and bridges, and other eligible municipal projects, by a fixed formula: 69.334% based on road mileage and 15.333% each on population and employment. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced Date: | 01/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Study order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
03/09/2026
H
- Accompanied study order
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/16/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Transportation
02/27/2025
S
- Senate concurred
09/30/2025
H
- Hearing Scheduled - 10/14/2025, 1:00 PM - Committee Hearing (Transportation), State House, A-1 and Virtual
03/09/2026
H
- Accompanied study order
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB4257 - An Act financing long-term improvements to municipal roads and bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Joint Committee on Transportation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Governor Maura Healey (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | Authorizes $1.185 billion in transportation capital investments financed with bonds of up to 30 years maturing no later than June 30, 2065, and authorizes the Governor to direct the State Treasurer to issue the bonds as general obligations or as special obligations payable from transportation funds and excluded from certain statutory debt limits. Directs $500 million for a bridge and pavement lifecycle asset management program covering non-federally aided roadways and bridges and the nonparticipating share of federally aided projects-eligible for engineering, permitting, climate resilience, and bicycle and pedestrian accommodations-with municipal matching grants and consideration of resilient, lifecycle design; provides $200 million for culvert and small-bridge (20 feet or less) modernization in consultation with the Secretary of Energy and Environmental Affairs with municipal grants; and funds $185 million for congestion and safety projects, including intersection upgrades, rail grade crossings, shared-use paths, ADA-compliant sidewalks and crossings, traffic signals and technology, and roadway reconstruction and repairs. Appropriates $300 million for construction and reconstruction of municipal ways under Department of Transportation procedures, allows pre-spending based on preliminary notices by March 1, requires reimbursement within 30 days of request subject to available funds, allocates up to $100 million by local road mileage, encourages long-term capital plans, and requires municipal certification of completed eligible work. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
Submits the transportation committee's version of the ‘Chapter 90’ bill, originally filed by the Governor, and appropriating $300 million for the MassDOT Highway Division for improvements to municipal roads and bridges, including $100 million to be distributed to municipalities on a local road mileage basis.
Additionally, appropriates $500 million for MassDOT’s road and bridge lifecycle asset management program, $200 million for culvert and small bridge modernization, and $185 million for MassDOT to address safety and congestion hotspots. And lastly, directs the treasurer to issue up to $1.185 billion in bonds to fund said transportation related projects.
New draft of HB53, removing language which would have appropriated a larger sum for local road and bridge improvements spread out over a 5-year period.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 07/10/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced Date: | 07/10/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Steering, Policy & Scheduling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
07/23/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
07/10/2025
07/10/2025
H
- Referred to House Committee on Bonding, Capital Expenditures and State Assets
07/10/2025
07/21/2025
H
- Reported favorably by House Committee on Bonding, Capital Expenditures and State Assets
07/21/2025
H
- Referred to House Committee on Ways and Means
07/23/2025
H
- Reported favorably as amended by House Committee on Ways & Means
07/23/2025
07/23/2025
H
- Referred to House Committee on Steering, Policy and Scheduling with the amendment pending
07/23/2025
H
- Placed in the Orders of the Day for the next session
07/23/2025
H
- Amendment(s) adopted (House Ways and Means)
07/23/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB4307 (Chapter 17) - An Act financing long-term improvements to municipal roads and bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | House Committee on Ways & Means | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Governor Maura Healey (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | Authorizes $1.185 billion in transportation bonds, allocating $500 million for a bridge and pavement lifecycle asset management program (including engineering, design, permitting, climate resilience, bicycle and pedestrian accommodations, municipal matching grants, and consideration of lifecycle asset management and resilient design), $300 million for construction and reconstruction of municipal ways, $200 million for culvert and small bridge modernization (spans 20 feet or less) in consultation with the Secretary of Energy and Environmental Affairs with municipal matching grants, and $185 million for congestion- and safety-focused capital projects such as intersection upgrades, rail grade crossings, shared-use paths, ADA-compliant sidewalks and crossings, traffic signals and technology, and roadway reconstruction and repairs. Requires the Department of Transportation, Highway Division, to administer the municipal ways program, issue preliminary allocation notices by March 1 that allow municipal spending without further appropriation, reimburse within 30 days subject to available funds, encourage long-term capital plans, allocate in part by local road mileage, and rely on municipal certification of eligible, completed work. Empowers the State Treasurer, at the Governor's request, to issue bonds with terms up to 30 years and final maturity no later than June 30, 2065, with debt service payable from the General Fund or the Commonwealth Transportation Fund; designates the bonds as general obligations but permits issuance as special obligation bonds payable solely from the Commonwealth Transportation Fund and excluded from statutory debt limit calculations, subject to specified financial considerations. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
House Ways & Means version of the ‘Chapter 90’ bill, originally filed by the Governor, and appropriating $300 million for the MassDOT Highway Division for improvements to municipal roads and bridges, including $100 million to be distributed to municipalities on a local road mileage basis.
Additionally, appropriates $500 million for MassDOT’s road and bridge lifecycle asset management program, $200 million for culvert and small bridge modernization, and $185 million for MassDOT to address safety and congestion hotspots. And lastly, directs the treasurer to issue up to $1.185 billion in bonds to fund said transportation related projects.
New draft of HB4257, making mostly minor changes.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 07/23/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced Date: | 07/23/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | Passed into Law | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Signed by the Governor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
08/08/2025
G
- Signed by the Governor
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
07/23/2025
07/23/2025
07/23/2025
H
- Ordered to a third reading
07/28/2025
S
- Received in the Senate
07/28/2025
S
- Ordered to a third reading
07/28/2025
S
- Senate Session - 07/31/2025, 11:00 AM - Full Formal Session (Senate Session), Senate Chamber
07/31/2025
S
- Amendment(s) NOT adopted (Amendment #1 - Sen. Keenan)
07/31/2025
S
- Amendment(s) NOT adopted (Amendment #2 - Sen. Finegold)
07/31/2025
S
- Passed to be engrossed
07/31/2025
H
- Emergency preamble adopted
07/31/2025
S
- Emergency preamble adopted
07/31/2025
G
- Laid before the Governor
08/08/2025
G
- Signed by the Governor
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB2417 (SD1988) - An Act to review the municipal Chapter 90 transportation funding program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Sen. Paul W. Mark (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | No cosponsors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | Creates a Chapter 90 Commission to evaluate the sufficiency, effectiveness, and equitability of the municipal infrastructure reimbursement formula for vehicle and pedestrian maintenance and capital projects, including whether it keeps roads and pedestrian facilities in a state of good repair. Requires consideration of regional, geographic, socioeconomic, and population density differences and communities' fiscal capacities, and directs a report with recommendations to adjust the formula as needed within 365 days. Establishes the commission at nine members, chaired by the Secretary of Transportation or designee, including two community representatives named by the Massachusetts Municipal Association (one rural, one suburban), one by the Metropolitan Area Planning Council, one by the Massachusetts Association of Regional Planning Agencies from a gateway city, one by the Mass. Highway Association, and three appointed by the Governor. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced Date: | 01/17/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Study order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
12/04/2025
S
- Accompanied study order
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/17/2025
S
- Filed in the Senate
02/27/2025
S
- Referred to Joint Committee on Transportation
02/27/2025
H
- House concurred
09/30/2025
H
- Hearing Scheduled - 10/14/2025, 1:00 PM - Committee Hearing (Transportation), State House, A-1 and Virtual
12/04/2025
S
- Accompanied study order
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||