HB53 (HD4323) - An Act financing long-term improvements to municipal roads and bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Governor Maura Healey (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | No cosponsors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | The bill authorizes a comprehensive funding initiative to enhance transportation infrastructure in Massachusetts, managed by the Massachusetts Department of Transportation. It includes a total allocation of $2,385,000,000 divided among several key programs aimed at improving transportation networks across the state. Specifically, $1,500,000,000 is earmarked for the construction and reconstruction of municipal roads, requiring cities and towns to follow department procedures and encouraging the development of long-term capital plans. Additionally, $500,000,000 is dedicated to a bridge and pavement lifecycle asset management program, focusing on non-federally aided roadways and bridges, with attention to climate change adaptation and resilience. A further $200,000,000 is allocated for modernizing and enhancing the resilience of culverts and small bridges. To tackle road congestion and improve safety, $185,000,000 is designated for various transportation capital projects, including intersection upgrades, bicycle paths, and pedestrian facilities. The financing for these initiatives will be secured through bonds, issued by the state treasurer at the governor's request. The bill caps the funding for Section 2 projects at $1,500,000,000 and Section 2A projects at $885,000,000. These bonds, referred to as the Commonwealth Transportation Improvement Act of 2025, will be issued for up to 30 years, with repayments sourced from the General Fund or the Commonwealth Transportation Fund. This approach ensures fiscal responsibility and accountability in managing the financing of these transportation improvements. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | New ‘Chapter 90’ bill from the Governor, appropriating $1.5 billion for the MassDOT Highway Division for improvements to municipal roads and bridges over a 5-year period, including $500 million to be distributed to municipalities on a local road mileage basis. Additionally, appropriates $500 million for MassDOT’s road and bridge lifecycle asset management program, $200 million for culvert and small bridge modernization, and $185 million for MassDOT to address safety and congestion hotspots. And lastly, directs the treasurer to issue up to $2.385 billion in bonds to fund said transportation related projects. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/24/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Transportation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
07/10/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/24/2025
H
- Filed in the House
01/27/2025
H
- Referred to temporary Committee on Transportation
01/30/2025
S
- Concurred in committee referral
03/26/2025
H
- Hearing Scheduled - 04/10/2025, 1:00 AM - Committee Hearing (Transportation), State House Room A-1 and Virtual
07/10/2025
H
- Reported favorably as amended by Joint Committee on Transportation
07/10/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB3646 (HD1472) - An Act establishing the quarterly allocation of Chapter 90 funds for cities and towns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Leigh Davis (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. Shirley Arriaga (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | The bill requires the Massachusetts Department of Transportation to distribute funds quarterly to cities and towns for approved road and bridge projects under Chapter 90 or related capital appropriations. This distribution schedule is designed to align with the construction, maintenance, or repair needs of local infrastructure, with a stipulation that no city or town receives more than one-fourth of its total annual allocation in any given quarter. Additionally, the bill mandates that the Massachusetts Department of Transportation establish or update regulations as necessary to effectively implement these provisions. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | No summary available yet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/15/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Transportation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/27/2025
S
- Senate concurred
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/15/2025
H
- Filed in the House
02/27/2025
S
- Senate concurred
02/27/2025
H
- Referred to Joint Committee on Transportation
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB3647 (HD2444) - An Act promoting equitable distribution of Chapter 90 funds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Leigh Davis (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. Shirley Arriaga (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill proposes an amendment to Section 4 of Chapter 6C of the General Laws to establish a formula for allocating funds for municipal infrastructure projects, including ways and bridges. The distribution of funds by the department will consider three weighted factors: 15.333% based on population, 69.334% based on road mileage, and the final 15.333% based on employment figures. This allocation formula is designed to direct the commissioner's distribution of resources effectively for municipal projects. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | No summary available yet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Transportation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/27/2025
S
- Senate concurred
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/16/2025
H
- Filed in the House
02/27/2025
S
- Senate concurred
02/27/2025
H
- Referred to Joint Committee on Transportation
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB4257 - An Act financing long-term improvements to municipal roads and bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Joint Committee on Transportation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Governor Maura Healey (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | No overview available yet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Submits the transportation committee's version of the ‘Chapter 90’ bill, originally filed by the Governor, and appropriating $300 million for the MassDOT Highway Division for improvements to municipal roads and bridges, including $100 million to be distributed to municipalities on a local road mileage basis. Additionally, appropriates $500 million for MassDOT’s road and bridge lifecycle asset management program, $200 million for culvert and small bridge modernization, and $185 million for MassDOT to address safety and congestion hotspots. And lastly, directs the treasurer to issue up to $1.185 billion in bonds to fund said transportation related projects. New draft of HB53, removing language which would have appropriated a larger sum for local road and bridge improvements spread out over a 5-year period. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 07/10/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 07/10/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Steering, Policy & Scheduling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
07/23/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
07/10/2025
07/10/2025
H
- Referred to House Committee on Bonding, Capital Expenditures and State Assets
07/10/2025
07/21/2025
H
- Reported favorably by House Committee on Bonding, Capital Expenditures and State Assets
07/21/2025
H
- Referred to House Committee on Ways and Means
07/23/2025
H
- Reported favorably as amended by House Committee on Ways & Means
07/23/2025
07/23/2025
H
- Referred to House Committee on Steering, Policy and Scheduling with the amendment pending
07/23/2025
H
- Placed in the Orders of the Day for the next session
07/23/2025
H
- Amendment(s) adopted (House Ways and Means)
07/23/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB4307 - An Act financing long-term improvements to municipal roads and bridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | House Committee on Ways & Means | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Governor Maura Healey (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | No overview available yet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | House Ways & Means version of the ‘Chapter 90’ bill, originally filed by the Governor, and appropriating $300 million for the MassDOT Highway Division for improvements to municipal roads and bridges, including $100 million to be distributed to municipalities on a local road mileage basis. Additionally, appropriates $500 million for MassDOT’s road and bridge lifecycle asset management program, $200 million for culvert and small bridge modernization, and $185 million for MassDOT to address safety and congestion hotspots. And lastly, directs the treasurer to issue up to $1.185 billion in bonds to fund said transportation related projects. New draft of HB4257, making mostly minor changes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 07/23/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 07/23/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Engrossed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Laid before the Governor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
07/31/2025
G
- Laid before the Governor
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
07/23/2025
07/23/2025
07/23/2025
H
- Ordered to a third reading
07/23/2025
H
- Passed to be engrossed (156/0)
07/28/2025
S
- Ordered to a third reading
07/28/2025
S
- Received in the Senate
07/28/2025
S
- Senate Session - 07/31/2025, 11:00 AM - Full Formal Session (Senate Session), Senate Chamber
07/31/2025
S
- Amendment(s) NOT adopted (Amendment #1 - Sen. Keenan)
07/31/2025
S
- Amendment(s) NOT adopted (Amendment #2 - Sen. Finegold)
07/31/2025
S
- Passed to be engrossed
07/31/2025
H
- Emergency preamble adopted
07/31/2025
S
- Emergency preamble adopted
07/31/2025
H
- Enacted in the House (156/0)
07/31/2025
S
- Enacted in the Senate (39/0)
07/31/2025
G
- Laid before the Governor
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB2417 (SD1988) - An Act to review the municipal Chapter 90 transportation funding program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Paul W. Mark (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | No cosponsors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill mandates the creation of a "Chapter 90 Commission" under the Massachusetts Department of Transportation with the task of reviewing the municipal infrastructure reimbursement program known as "Chapter 90". The commission will be comprised of nine members, including representatives from the Massachusetts Municipal Association, the Metropolitan Area Planning Council, the Massachusetts Association of Regional Planning Agencies, the Mass. Highway Association, and appointees chosen by the Governor. The Secretary of the Department of Transportation will serve as the chair. The commission's primary objective is to evaluate the adequacy, effectiveness, and fairness of the current reimbursement formula used for funding vehicle and pedestrian infrastructure maintenance and capital projects. In its assessment, the commission will examine factors such as regional, geographic, socioeconomic, and population density variations, and the financial capacities of municipalities to determine the formula's appropriateness. Within one year of the bill's enactment, the commission is expected to produce a report with its findings and recommendations for submission to the Department of Transportation and the House and Senate Clerks. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | No summary available yet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/17/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Transportation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
02/27/2025
H
- House concurred
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/17/2025
S
- Filed in the Senate
02/27/2025
S
- Referred to Joint Committee on Transportation
02/27/2025
H
- House concurred
|