HB900 (HD3597) - An Act protecting drinking water quality in private wells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Natalie Blais (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. James Arciero (D), Rep. Meghan Kilcoyne (D), Rep. Dan Sena (D), Sen. Joanne Comerford (D), Rep. Rodney Elliott (D), Sen. John Cronin (D), Rep. Lindsay Sabadosa (D), Rep. David LeBoeuf (D), Rep. Jonathan D. Zlotnik (D), Rep. Natalie Higgins (D), Rep. Kristin Kassner (D), Rep. Ted Philips (D), Rep. Thomas Moakley (D), Rep. Margaret Scarsdale (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This legislative bill focuses on regulating private wells in Massachusetts to ensure water quality and public health. It defines "private well" and "private well facility" as wells serving fewer than 25 individuals or used intermittently. The bill directs the Department of Environmental Protection (DEP) to establish regulations setting minimum standards for private wells, encompassing drinking water quality criteria and testing requirements. This includes testing for new wells and prior to the transfer of property containing a private well. Local health boards are empowered to enforce these regulations or adopt stricter standards as they see fit. The bill mandates inspections of private wells within two years before a property title transfer, with some exceptions, such as for mortgage refinancing or ownership changes among current owners. Compliance failures will not invalidate property transfers. Additionally, the legislation modifies existing laws to support financial assistance for homeowners needing water treatment systems to comply with drinking water standards. This includes loan guarantees and interest subsidies for eligible remediation projects, under the supervision of local health boards or the DEP. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/17/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Environment & Natural Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
08/28/2025
H
- Extension order filed (until 12/31/2025)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/17/2025
H
- Filed in the House
02/27/2025
S
- Senate concurred
02/27/2025
H
- Referred to Joint Committee on Environment & Natural Resources
05/21/2025
08/28/2025
H
- Extension order filed (until 12/31/2025)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB992 (HD1539) - An Act relative to municipal assistance for clean water and economic development infrastructure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Jay D. Livingstone (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. James Arena-DeRosa (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | The bill aims to enhance municipal water infrastructure in Massachusetts, focusing on replacing lead service line pipes and improving waste and storm water systems. It establishes a $1 billion funding initiative through the Massachusetts Clean Water Trust, designed to support these updates and improvements. Municipalities must comply with specific procedures for expense reporting and reimbursement, ensuring adherence to applicable laws and standards during project execution. A key component of the bill is the Water Infrastructure Improvement Fund, managed by the Massachusetts Clean Water Trust and overseen by the state treasurer. This fund will facilitate financial oversight and integrity. To qualify for grants, municipalities must develop an asset management plan and implement a full cost pricing program. The bill uses a formula to distribute funds equitably, considering factors like road miles, population, and employment within each municipality. To finance these initiatives, the bill authorizes the issuance of general obligation bonds, with a cap of $1 billion. These bonds are set to mature by 2053, with repayments sourced from the General Fund. This comprehensive framework ensures that financial resources are allocated effectively, promoting long-term improvements in Massachusetts' water infrastructure. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
Establishes a Water Pollution Abatement Trust and a Water Infrastructure Improvement Fund for purposes of improving drinking water, wastewater and storm water capital assets through loans and grants, for which bonds may be issued for local or regional projects that meet certain criteria; authorizes the Treasurer to issue bonds for this purpose.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/15/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Environment & Natural Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
09/29/2025
H
- Extension order filed (until 12/31/2025)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/15/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Environment & Natural Resources
02/27/2025
S
- Senate concurred
06/24/2025
09/29/2025
H
- Extension order filed (until 12/31/2025)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB1022 (HD2634) - An Act relative to meeting the Commonwealth's water infrastructure future | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Ted Philips (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. John Moran (D), Rep. James Arciero (D), Rep. James Arena-DeRosa (D), Rep. Sally Kerans (D), Rep. Christopher Worrell (D), Rep. Paul McMurtry (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | The bill authorizes a capital outlay program aimed at upgrading and expanding Massachusetts' water infrastructure. It allocates $78.5 million for the Commonwealth Sewer Rate Relief Fund and $138 million for the Massachusetts Clean Water Trust. The bill also dedicates $2 billion to expanding the Massachusetts Water Resources Authority's capacity, with an emphasis on improving drinking water quality and increasing housing capacity. In addition, $375 million is designated for the HousingWorks infrastructure program to support housing projects and ensure compliance with zoning requirements. In addition to funding allocations, the bill includes provisions for research, rehabilitation, and community impact assessments concerning water resources. It establishes an Interbasin Transfer Review Commission to review and possibly amend water transfer laws in support of housing development, while ensuring environmental protections. The bill also proposes the creation of several commissions and advisory committees aimed at addressing funding gaps and improving efficiency in water infrastructure. In addition, a grant program supporting workforce training, employment opportunities, and promoting diversity in hiring within the sector is established by the bill. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Environment & Natural Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
08/28/2025
H
- Extension order filed (until 12/31/2025)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/16/2025
H
- Filed in the House
02/27/2025
S
- Senate concurred
02/27/2025
H
- Referred to Joint Committee on Environment & Natural Resources
05/21/2025
08/28/2025
H
- Extension order filed (until 12/31/2025)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB1042 (HD2773) - An Act relative to the Quabbin watershed and regional equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Aaron Saunders (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Sen. Jake Oliveira (D), Rep. Susannah M. Whipps (I), Sen. Joanne Comerford (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This legislative bill creates the Quabbin Host Community Trust Fund, overseen by the Secretary of Energy and Environmental Affairs, to address the municipal service, public safety, and development needs of communities within the Quabbin Reservoir watershed. The Trust Fund will receive $35 million annually from the Massachusetts Water Resources Authority, with this amount subject to inflation adjustments. The fund mandates expenditure of at least 90% of its annual contribution, allocating 70% to municipal operations and capital improvements and up to 25% to non-profit and cultural organizations addressing community needs. The Secretary, with input from local select boards, will formulate the fund's administrative rules. Furthermore, the bill guarantees a minimum annual payment in lieu of taxes of $50,000 to the affected communities and modifies the Massachusetts Water Resources Authority board to ensure greater representation from Quabbin Reservoir watershed communities. The bill also requires a comprehensive Water System Expansion Evaluation for communities in various river basins by the end of 2025 and restricts any interbasin water transfers from the Quabbin Reservoir until this evaluation is concluded. Additionally, it revises the criteria for community definitions and representation related to the Quabbin Reservoir, which affects board appointments and introduces term limits for board directors. Most provisions of this bill are set to become effective on January 1, 2026. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Environment & Natural Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
08/28/2025
H
- Extension order filed (until 12/31/2025)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/16/2025
H
- Filed in the House
02/27/2025
S
- Senate concurred
02/27/2025
H
- Referred to Joint Committee on Environment & Natural Resources
05/21/2025
08/28/2025
H
- Extension order filed (until 12/31/2025)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2324 (HD2606) - An Act providing for the establishment of sustainable water resource funds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Ted Philips (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Sen. James B. Eldridge (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill enables municipalities and specified districts or authorities to levy fees to mitigate environmental impacts caused by water withdrawals, wastewater discharges, and stormwater systems. The collected fees are allocated for initiatives such as local water recharge, minimizing water system losses, expanding treatment facilities for stormwater and wastewater, promoting water reuse, and enhancing water conservation. Additionally, the bill supports projects like water reuse, sewer infiltration removal, water conservation, retrofitting of buildings and parking lots, dam removals, aquatic habitat enhancements, and land acquisition for water supply protection and habitat purposes. Adopting local entities must appoint an official or board responsible for the assessment, collection, and management of these fees, which are to be deposited into separate "Sustainable Water Resource Funds" dedicated to drinking water, wastewater, or stormwater projects. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
Adds a new Section 39N to GL Chapter 40 allowing cities, towns, water or wastewater districts, stormwater utilities or other authority to collect reasonable fees for the exclusive use for remedying and offsetting the impacts of new or increased water withdrawals, sewering, wastewater discharges, stormwater discharges or impairment of recharge of groundwater through depletion of ground or surface waters; requires cities and towns imposing such fees to designate a board, commission or official responsible for the collection; requires the deposit of the fees in separate accounts classified as 'Sustainable Water Resource Funds' for drinking water, wastewater or stormwater.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Read Third | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Ordered to a third reading in the House | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
10/15/2025
H
- House Session - 10/15/2025, 11:00 AM - Full Formal Session (House Session), House Chamber
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/16/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Municipalities and Regional Government
02/27/2025
S
- Senate concurred
06/03/2025
07/14/2025
H
- Reported favorably by Joint Committee on Municipalities and Regional Government
07/14/2025
H
- Referred to House Committee on Steering, Policy and Scheduling
08/11/2025
H
- Placed in the Orders of the Day for the next session
08/11/2025
H
- Ordered to a third reading
09/17/2025
H
- House Session - 09/17/2025, 11:00 AM - Full Formal Session (House Session), House Chamber
10/06/2025
H
- House Session - 10/08/2025, 11:00 AM - Full Formal Session (House Session), House Chamber
10/15/2025
H
- House Session - 10/15/2025, 11:00 AM - Full Formal Session (House Session), House Chamber
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB546 (SD828) - An Act relative to the Quabbin watershed and regional equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Joanne Comerford (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Sen. Jake Oliveira (D), Sen. Peter J. Durant (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill establishes the Quabbin Host Community Trust Fund, designed to support the municipal service, public safety, and development needs of the Quabbin Reservoir watershed communities. The fund will be managed by the Secretary of Energy and Environmental Affairs and financed through the Massachusetts Water Resources Authority's mandatory annual contributions. The fund prioritizes municipal operations and capital improvements, with specific allocations for non-profit and cultural organizations addressing health, welfare, safety, and transit needs, as well as infrastructure projects in the community. Additionally, the bill amends tax provisions to ensure that communities receive minimum payments in lieu of taxes, based on their land holdings, guaranteeing no reduction from previous payments. It also revises the Massachusetts Water Resources Authority's board representation to include multiple members from the Quabbin Reservoir watershed communities, enhancing the focus on land and water resource protection. The bill enforces term limits for board directors, exempting the Secretary of Environmental Affairs. Moreover, the Massachusetts Water Resources Authority is required to conduct a Water System Expansion Evaluation for several river basin communities by 2026, postponing any interbasin water transfer approvals until the evaluation's completion. The provisions of the first section of this act will take effect on January 1, 2026. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/14/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Senate Ways & Means | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
08/11/2025
S
- Referred to Senate Committee on Ways & Means
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/14/2025
S
- Filed in the Senate
02/27/2025
S
- Referred to Joint Committee on Environment & Natural Resources
02/27/2025
H
- House concurred
05/21/2025
08/11/2025
S
- Reported favorably by Joint Committee on Environment and Natural Resources
08/11/2025
S
- Referred to Senate Committee on Ways & Means
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB563 (SD1195) - An Act relative to meeting the Commonwealth's water infrastructure future | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. John Cronin (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Sen. Michael O. Moore (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | The bill authorizes a capital outlay program aimed at upgrading and expanding Massachusetts' water infrastructure. It allocates $78.5 million for the Commonwealth Sewer Rate Relief Fund and $138 million for the Massachusetts Clean Water Trust. The bill also dedicates $2 billion to expanding the Massachusetts Water Resources Authority's capacity, with an emphasis on improving drinking water quality and increasing housing capacity. In addition, $375 million is designated for the HousingWorks infrastructure program to support housing projects and ensure compliance with zoning requirements. In addition to funding allocations, the bill includes provisions for research, rehabilitation, and community impact assessments concerning water resources. It establishes an Interbasin Transfer Review Commission to review and possibly amend water transfer laws in support of housing development, while ensuring environmental protections. The bill also proposes the creation of several commissions and advisory committees aimed at addressing funding gaps and improving efficiency in water infrastructure. To tackle workforce shortages, a grant program is introduced, focusing on workforce training, employment opportunities, and promoting diversity in hiring within the sector. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/15/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Environment & Natural Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
05/21/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/15/2025
S
- Filed in the Senate
02/27/2025
S
- Referred to Joint Committee on Environment & Natural Resources
02/27/2025
H
- House concurred
05/21/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB585 (SD847) - An Act protecting drinking water quality in private wells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. James B. Eldridge (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Sen. Michael O. Moore (D), Rep. James Arciero (D), Sen. Paul W. Mark (D), Sen. John Cronin (D), Sen. Joanne Comerford (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | The bill aims to establish regulatory standards and support mechanisms for private wells in Massachusetts by amending Chapter 21G of the General Laws. Key components of the bill include defining "private well" and "private well facility" and directing the Department of Environmental Protection (DEP) to develop regulations known as minimum standards for private wells. These standards involve setting drinking water quality benchmarks and delineating testing requirements for contaminants before new wells are put into service and prior to the transfer of properties with private wells. Local boards of health are empowered to enforce these regulations and are permitted to implement more stringent standards if deemed necessary. The bill stipulates that private wells must be inspected within two years of a property’s title transfer, with exceptions for certain types of transactions like refinancing or spousal transfers, and clarifies that non-compliance will not invalidate property transfers. Additionally, amendments to budgetary provisions provide financial support for homeowners through loan guarantees and interest subsidies. These financial aids are intended for projects designed to ensure that private well water meets safety standards. The DEP, potentially subcontracting program administration, along with local boards of health, will determine the eligibility and compliance of projects based on public drinking water standards. Eligible projects could include the construction of treatment systems for private wells that do not meet these standards, thus supporting remediation efforts to uphold public health requirements. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/14/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Environment & Natural Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
05/21/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/14/2025
S
- Filed in the Senate
02/27/2025
H
- House concurred
02/27/2025
S
- Referred to Joint Committee on Environment & Natural Resources
05/21/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1443 (SD1666) - An Act providing for the establishment of sustainable water resource funds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. James B. Eldridge (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | No cosponsors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill enables municipalities and specified districts or authorities to levy fees to mitigate environmental impacts caused by water withdrawals, wastewater discharges, and stormwater systems. The collected fees are allocated for initiatives such as local water recharge, minimizing water system losses, expanding treatment facilities for stormwater and wastewater, promoting water reuse, and enhancing water conservation. Additionally, the bill supports projects like water reuse, sewer infiltration removal, water conservation, retrofitting of buildings and parking lots, dam removals, aquatic habitat enhancements, and land acquisition for water supply protection and habitat purposes. Adopting local entities must appoint an official or board responsible for the assessment, collection, and management of these fees, which are to be deposited into separate "Sustainable Water Resource Funds" dedicated to drinking water, wastewater, or stormwater projects. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
Adds a new Section 39N to GL Chapter 40 allowing cities, towns, water or wastewater districts, stormwater utilities or other authority to collect reasonable fees for the exclusive use for remedying and offsetting the impacts of new or increased water withdrawals, sewering, wastewater discharges, stormwater discharges or impairment of recharge of groundwater through depletion of ground or surface waters; requires cities and towns imposing such fees to designate a board, commission or official responsible for the collection; requires the deposit of the fees in separate accounts classified as 'Sustainable Water Resource Funds' for drinking water, wastewater or stormwater.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Senate Ways & Means | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
07/31/2025
S
- Referred to Senate Committee on Ways & Means
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/16/2025
S
- Filed in the Senate
02/27/2025
S
- Referred to Joint Committee on Municipalities and Regional Government
02/27/2025
H
- House concurred
06/03/2025
07/31/2025
S
- Reported favorably by Joint Committee on Municipalities and Regional Government
07/31/2025
S
- Referred to Senate Committee on Ways & Means
|