HB2333 (HD588) - An Act establishing a municipal building assistance program and building authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Margaret Scarsdale (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. Lindsay Sabadosa (D), Rep. David T. Vieira (R), Rep. Steven Xiarhos (R), Sen. Edward Kennedy (D), Rep. Marcus Vaughn (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | The bill establishes the Massachusetts Municipal Building Authority, an independent public body tasked with overseeing the planning, construction, and management of municipal buildings. The aim is to address increasing construction costs, support community development, and ensure safe public facilities. The Authority, chaired by the state treasurer, will operate independently from state departments and focus on strategic investment in municipal infrastructure, prioritizing efficiency, sustainability, and prevention of overcrowding. To finance its operations, the bill creates the Municipal Building Modernization and Reconstruction Trust Fund, which receives revenue from a designated portion of the sales tax. Managed by the state treasurer, with the executive director able to request fund disbursements, the Trust Fund will be used for activities like debt servicing. The bill includes provisions for the financial integrity of the fund, preventing the diversion of funds while debt obligations exist, and setting conditions for returning excess funds to the Commonwealth. Provisions are also included to enhance the marketability of bonds issued by the trust. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
Adds new GL 40X establishing the Massachusetts Municipal Building Authority responsible for supporting the planning and construction of municipal facility space; additionally, creates a Municipal Building Modernization and Reconstruction Trust Fund financed with a portion of sales and use tax revenue collected under GLs 64H and 64I.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/17/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/10/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Municipalities & Regional Government | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
06/03/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/10/2025
H
- Filed in the House
02/27/2025
S
- Senate concurred
02/27/2025
H
- Referred to Joint Committee on Municipalities and Regional Government
06/03/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2571 (HD2724) - An Act creating a municipal and public safety building authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Natalie Blais (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. Paul McMurtry (D), Rep. Mindy Domb (D), Rep. David T. Vieira (R), Sen. Joanne Comerford (D), Rep. Mark Sylvia (D), Rep. Steven Xiarhos (R), Sen. Michael D. Brady (D), Rep. Jim Hawkins (D), Sen. Joan B. Lovely (D), Rep. Rodney Elliott (D), Rep. Vanna Howard (D), Rep. John Marsi (R), Rep. Margaret Scarsdale (D), Rep. James Arena-DeRosa (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | The bill proposes the establishment of the Massachusetts Municipal and Public Safety Building Authority, which provides funds for projects to modernize and construct new municipal and public safety facilities throughout Massachusetts. Under the bill, a dedicated trust fund—the Municipal and Public Safety Building Modernization and Reconstruction Trust Fund—will be created, receiving 33% of excise tax revenues from marijuana sales. These funds will assist municipalities in building or renovating essential facilities, such as police and fire stations, city and town halls, and public works buildings. The Authority is chaired by the state Treasurer and operates with the goal of regional equity, prioritizing support for financially disadvantaged municipalities, and emphasizing environmentally sustainable and community-focused development. The Authority will manage the funds, finance debt, and oversee project approvals, ensuring that all undertakings are cost-effective, sustainable, and innovative. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
Adds a new GL Chapter 40X to establish a new independent state authority, the Massachusetts Municipal and Public Safety Building Authority, to be chaired by state treasurer; specifies membership and operating rules for authority; establishes a separate Municipal and Public Safety Building Modernization and Reconstruction Trust Fund financed with cannabis sales tax revenue to assist municipalities with the construction of or improvements to public safety or municipal office buildings.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Public Safety and Homeland Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
07/14/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/16/2025
H
- Filed in the House
02/27/2025
S
- Senate concurred
02/27/2025
H
- Referred to Joint Committee on Public Safety and Homeland Security
07/14/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB2696 (HD587) - An Act establishing a public safety building authority and assistance program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Margaret Scarsdale (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. David T. Vieira (R), Rep. Steven Xiarhos (R), Rep. Paul McMurtry (D), Sen. Michael D. Brady (D), Sen. Joan B. Lovely (D), Rep. Jim Hawkins (D), Rep. Rodney Elliott (D), Rep. John Marsi (R), Rep. James Arena-DeRosa (D), Rep. Lindsay Sabadosa (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill establishes the Massachusetts Public Safety Building Authority (MPSBA) as an independent public entity responsible for overseeing a public facilities building program focused on the construction, renovation, and remodeling of police stations, fire stations, and other public safety facilities. The MPSBA is composed of seven members, including the state treasurer as chairperson, the secretaries of administration and finance, and public safety and security, along with four additional members appointed by the state treasurer. The bill also establishes the Municipal Building Modernization and Reconstruction Trust Fund, which will receive a portion sales tax revenue equal to 0.5 percent of sales. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
Adds new GL 22F establishing the Massachusetts Public Safety Building Authority responsible for overseeing a public facilities building program and providing assistance for the construction or renovation of police stations, fire stations, and other public safety facilities; additionally, creates a Municipal Building Modernization and Reconstruction Trust Fund financed with a portion of sales and use tax revenue collected under GLs 64H and 64I.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/17/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/10/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Public Safety and Homeland Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
07/14/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/10/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Public Safety and Homeland Security
02/27/2025
S
- Senate concurred
07/14/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB3368 (HD232) - An Act establishing a special commission to investigate and study the feasibility of establishing a municipal building financing authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Patrick Kearney (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | No cosponsors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | The bill establishes a special commission to explore the feasibility of creating a municipal building finance authority in Massachusetts, aimed at enhancing the planning and construction of municipal facilities such as councils-on-aging, public safety buildings, and town halls. This commission is responsible for evaluating state and federal reports, identifying potential funding sources from both public and private sectors, and assessing innovative financing methods for these projects. Additionally, the commission will consider the potential powers of the proposed authority, such as creating grant programs, providing architectural or technical assistance, conducting needs assessments for municipal facilities, and proposing necessary legislation. The commission will comprise 13 members, including appointees from both houses of the state legislature, representatives from various state departments, the executive director of the school building authority, and a Massachusetts Municipal Association representative. Members are to be appointed within 90 days following the bill’s enactment and will serve until the report's submission. The commission must present its findings and any proposed legislation to the state legislature by December 31, 2023. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
Establishes a thirteen member Municipal Building Finance Commission to investigate and study the feasibility of establishing a municipal building finance authority; articulates the qualifications of Commission members; lists several specific areas for investigation by the Commission; requires the Commission to report to the legislature by December 31, 2019.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/17/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/07/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | State Administration & Regulatory Oversight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
10/17/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/07/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on State Administration and Regulatory Oversight
02/27/2025
S
- Senate concurred
10/17/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1452 (SD1248) - An Act establishing a municipal building assistance program and building authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Edward Kennedy (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. David T. Vieira (R), Rep. Christopher Flanagan (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This legislative bill proposes the creation of a municipal building assistance program to support municipal construction projects by establishing the Massachusetts Municipal Building Authority. This independent public authority is tasked with planning and managing investments in municipal building assets to address rising construction costs, promote community development, and offer flexibility in expanding public facility space. The authority's responsibilities include ensuring the health, safety, and security of municipal facilities, preventing overcrowding, and fostering financial sustainability and accessibility. The governance of this authority comprises the state treasurer as chairperson, the secretary of administration and finance, a representative from the Massachusetts Municipal Association, and four additional appointees by the state treasurer with expertise in fields like public building construction, architecture, design, and municipal management. Further, the bill establishes the Municipal Building Modernization and Reconstruction Trust Fund, which will be supported through a dedicated revenue stream from a portion of sales tax receipts. Managed by the state treasurer, this fund will be used to finance expenses such as debt service payments related to municipal building projects. The authority is required to certify that its budget can meet its financial obligations and may return surplus funds to the commonwealth if the trust fund's balance surpasses necessary levels. Provisions are included to safeguard the trust fund from diversion and maintain stable excise tax rates that finance the fund, ensuring the fiscal foundation essential for issuing bonds or notes for municipal building endeavors. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
Adds a new GL Chapter 40X establishing the Massachusetts Municipal Building Authority responsible for supporting the planning and construction of municipal facility space; additionally, creates a Municipal Building Modernization and Reconstruction Trust Fund financed with a portion of sales and use tax revenue collected under GLs 64H and 64I.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Municipalities & Regional Government | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
06/03/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/16/2025
S
- Filed in the Senate
02/27/2025
S
- Referred to Joint Committee on Municipalities and Regional Government
02/27/2025
H
- House concurred
06/03/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1650 (SD1014) - An Act creating a municipal and public safety building authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Joanne Comerford (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Sen. Joan B. Lovely (D), Rep. Mindy Domb (D), Sen. Jason M. Lewis (D), Sen. James B. Eldridge (D), Sen. Michael D. Brady (D), Rep. Jim Hawkins (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | The bill proposes the establishment of the Massachusetts Municipal and Public Safety Building Authority, which provides funds for projects to modernize and construct new municipal and public safety facilities throughout Massachusetts. Under the bill, a dedicated trust fund—the Municipal and Public Safety Building Modernization and Reconstruction Trust Fund—will be created, receiving 33% of excise tax revenues from marijuana sales. These funds will assist municipalities in building or renovating essential facilities, such as police and fire stations, city and town halls, and public works buildings. The Authority is chaired by the state Treasurer and operates with the goal of regional equity, prioritizing support for financially disadvantaged municipalities, and emphasizing environmentally sustainable and community-focused development. The Authority will manage the funds, finance debt, and oversee project approvals, ensuring that all undertakings are cost-effective, sustainable, and innovative. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
Adds a new GL Chapter 40X to establish a new independent state authority, the Massachusetts Municipal and Public Safety Building Authority, to be chaired by state treasurer; specifies membership and operating rules for authority; establishes a separate Municipal and Public Safety Building Modernization and Reconstruction Trust Fund financed with cannabis sales tax revenue to assist municipalities with the construction of or improvements to public safety or municipal office buildings.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/15/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Public Safety and Homeland Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
07/14/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/15/2025
S
- Filed in the Senate
02/27/2025
S
- Referred to Joint Committee on Public Safety and Homeland Security
02/27/2025
H
- House concurred
07/14/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1712 (SD1249) - An Act establishing a public safety building authority and assistance program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Edward Kennedy (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. Steven Xiarhos (R), Rep. David T. Vieira (R), Sen. Michael D. Brady (D), Rep. Jim Hawkins (D), Sen. Joan B. Lovely (D), Rep. Vanna Howard (D), Rep. John Marsi (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill establishes the Massachusetts Public Safety Building Authority (MPSBA) as an independent public entity responsible for overseeing a public facilities building program focused on the construction, renovation, and remodeling of police stations, fire stations, and other public safety facilities. The MPSBA is composed of seven members, including the state treasurer as chairperson, the secretaries of administration and finance, and public safety and security, along with four additional members appointed by the state treasurer. The bill also establishes the Municipal Building Modernization and Reconstruction Trust Fund, which will receive a portion sales tax revenue equal to 0.5 percent of sales. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
Adds new GL 22F establishing the Massachusetts Public Safety Building Authority responsible for overseeing a public facilities building program and providing assistance for the construction or renovation of police stations, fire stations, and other public safety facilities; additionally, creates a Municipal Building Modernization and Reconstruction Trust Fund financed with a portion of sales and use tax revenue collected under GLs 64H and 64I.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Public Safety and Homeland Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
07/14/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/16/2025
S
- Filed in the Senate
02/27/2025
H
- House concurred
02/27/2025
S
- Referred to Joint Committee on Public Safety and Homeland Security
07/14/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1744 (SD691) - An Act relative to the creation of the Massachusetts Public Safety Building Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Michael O. Moore (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. Steven Xiarhos (R), Sen. James B. Eldridge (D), Rep. Jonathan D. Zlotnik (D), Sen. Michael D. Brady (D), Rep. Jim Hawkins (D), Sen. Joan B. Lovely (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill creates the Massachusetts Municipal and Public Safety Building Authority, an independent public entity designed to aid municipalities in building and upgrading essential public structures such as police and fire stations, and city or town halls. Also created is the Municipal and Public Safety Building Modernization and Reconstruction Trust Fund, which will be allocated 33% of the state's marijuana sales tax revenue to support related projects. The fund will be used to finance eligible construction and renovation projects by providing grants and loans tailored to the financial status and contributions of each municipality. The Authority will include a board of state officials and appointed experts in public safety facilities and municipal management. It is responsible for setting standards for construction, ensuring regional equity, and prioritizing help for financially challenged municipalities and those with significant environmental justice populations. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
Enacts a new Chapter 40Y into the General Laws entitled Massachusetts Public Safety Building Authority, to operate as an independent public authority in order to encourage and foster the thoughtful establishment and maintenance of public safety facility space in and among the cities and towns of the commonwealth.
Additionally, establishes a new fund to be known as the Public Safety Building Modernization and Reconstruction Trust Fund, and to be financed by a dedicated sales and use tax revenue amount equaling 1% of the sales price of purchases under GL 64H and 64I.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/14/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Public Safety and Homeland Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
08/26/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/14/2025
S
- Filed in the Senate
02/27/2025
H
- House concurred
02/27/2025
S
- Referred to Joint Committee on Public Safety and Homeland Security
08/26/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB1780 (SD2602) - An Act relative to the creation of the Massachusetts Public Safety Building Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Bruce E. Tarr (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. David T. Vieira (R), Rep. Steven Xiarhos (R), Sen. Peter J. Durant (R), Sen. Michael D. Brady (D), Rep. Jim Hawkins (D), Sen. Joan B. Lovely (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill establishes the Massachusetts Public Safety Building Authority, an independent organization to assist municipalities with the construction and improvement of public safety buildings, including police and fire stations. The bill also creates the Public Safety Building Modernization and Reconstruction Trust Fund, which receives funding from 1% of the sales and use tax and 33% of the marijuana sales tax. This fund is used to finance and refinance approved public safety projects and associated costs. The Authority is composed of appointed members who possess expertise in public safety facility planning and design. It will review and approve grant applications for public safety projects, offer technical assistance, and recommend legislation. Additionally, the Authority administers a public safety building assistance program to promote the development and ongoing maintenance of public safety facilities across Massachusetts. It conducts thorough reviews and surveys to determine the capital needs for public safety services, and it develops long-term capital plans based on forecasting future funding. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
Enacts a new Chapter 40Y into the General Laws entitled Massachusetts Public Safety Building Authority, to operate as an independent public authority in order to encourage and foster the thoughtful establishment and maintenance of public safety facility space in and among the cities and towns of the commonwealth.
Additionally, establishes a new fund to be known as the Public Safety Building Modernization and Reconstruction Trust Fund, and to be financed by a dedicated sales and use tax revenue amount equaling 1% of the sales price of purchases under GL 64H and 64I.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/17/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Public Safety and Homeland Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
06/20/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/17/2025
S
- Filed in the Senate
02/27/2025
S
- Referred to Joint Committee on Public Safety and Homeland Security
02/27/2025
H
- House concurred
06/20/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB2191 (SD457) - An Act establishing a special commission to investigate and study the feasibility of establishing a municipal building financing authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Patrick O'Connor (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. David T. Vieira (R), Rep. Steven Xiarhos (R), Rep. John Marsi (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill proposes the establishment of a special commission to explore the feasibility of creating a municipal building finance authority in Massachusetts. The primary objectives of this commission are to assess current recommendations at both state and federal levels, identify funding sources, and explore innovative financing strategies for building municipal facilities such as councils-on-aging, public safety facilities, and town halls. Additionally, the commission will examine potential powers of such an authority, including the ability to establish grant programs, offer architectural or technical advice, conduct needs surveys for municipal facilities, and suggest necessary legislation to the general court. The commission will consist of 13 members, appointed within 90 days of the bill's enactment, and will include legislative appointees, state executives or their designees, and a representative from the Massachusetts Municipal Association. Members will serve until the commission's tasks are completed. The commission is mandated to submit its findings and any recommendations, including legislative drafts, to the general court by December 31, 2026. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: |
Establishes a thirteen member Municipal Building Finance Commission to investigate and study the feasibility of establishing a municipal building finance authority; articulates the qualifications of Commission members; lists several specific areas for investigation by the Commission; requires the Commission to report to the legislature by December 31, 2019.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/17/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/13/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | State Administration & Regulatory Oversight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
10/17/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/13/2025
S
- Filed in the Senate
03/10/2025
H
- House concurred
03/10/2025
S
- Referred to Joint Committee on State Administration and Regulatory Oversight
10/17/2025
|