| HB517 (HD3619) - An Act to provide a sustainable future for rural schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Rep. Natalie Blais (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Rep. Mindy Domb (D), Rep. Lindsay Sabadosa (D), Rep. Christopher Flanagan (D), Rep. Vanna Howard (D), Sen. Joanne Comerford (D), Sen. Michael D. Brady (D), Rep. Patricia Duffy (D), Rep. Rodney Elliott (D), Rep. Dan Sena (D), Sen. Jake Oliveira (D), Rep. Erika Uyterhoeven (D), Rep. Natalie Higgins (D), Rep. Donald Berthiaume Jr. (R), Rep. Jim Hawkins (D), Rep. Mike Connolly (D), Rep. John Marsi (R), Sen. Ryan Fattman (R), Rep. Kimberly Ferguson (R), Rep. Susannah M. Whipps (I), Rep. Carmine Gentile (D), Sen. James B. Eldridge (D), Rep. James Arena-DeRosa (D), Rep. Tara Hong (D), Rep. Adrianne Ramos (D), Rep. David LeBoeuf (D), Rep. Jonathan D. Zlotnik (D), Rep. Homar Gómez (D), Rep. Kathleen LaNatra (D), Rep. John Barrett (D), Rep. Margaret Scarsdale (D), Rep. Leigh Davis (D), Rep. Mark Sylvia (D), Rep. Aaron Saunders (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | This bill concerns funding and support for rural school districts, those experiencing declining enrollment, and special education programs. The bill creates a Rural Schools Aid Fund to allocate resources for districts with low student density and below-average income levels, and a Declining Enrollment Fund to assist districts facing significant student population decreases over the past two decades. The bill also provides full reimbursement for instructional and transportation costs for special education students that surpass pre-approved thresholds. The bill includes support for the development of a specialized workforce by funding alternative licensure pathways for paraprofessionals and current teachers seeking special education credentials. The bill also creates the School District Regionalization Grant Fund to facilitate the merger of services and supports the formation of superintendent unions where regionalization is unfeasible. In addition, the bill supports transitional aid and covers temporary staff salaries during the initial setup period for regional districts. Provisions are included for full reimbursement of specific transportation costs in rural districts, along with the establishment of the Non-Resident Pupil Transportation Fund. Also, the bill stipulates that at least three members of the Board of Elementary and Secondary Education must reside in western counties of Massachusetts. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced Date: | 01/17/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
05/23/2025
H
- Hearing Scheduled - 06/03/2025, 1:00 PM - Committee Hearing (Education), State House, B-2 and Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/17/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Education
02/27/2025
S
- Senate concurred
05/23/2025
H
- Hearing Scheduled - 06/03/2025, 1:00 PM - Committee Hearing (Education), State House, B-2 and Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB538 (HD2748) - An Act regarding school regionalization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Rep. Leigh Davis (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Rep. Natalie Blais (D), Rep. Kelly Pease (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | Requires the Authority to cover at least 90% of approved school facilities projects in regional school districts and, when a school closes due to regionalization, to forgive Authority-held school facility debt and, with the Executive Office of Economic Development, assist municipalities with demolition or reuse planning. Establishes three dedicated funds: the School District Regionalization Grant Fund for studying, planning, and implementing regionalization (up to $1.5 million over three years, prioritized for districts with significant enrollment decline, underutilized space, or proposals that expand academic resources through cost savings); the Regional School District Foundational Aid Fund to provide grants, within a regional district's first five years, equal to the difference between foundational aid previously received by a member district and the foundational aid received by the regional district when regionalization reduces foundational aid; and the Superintendent Union Formation Grant Fund to support development of superintendent unions when regionalization is not practicable (up to $250,000 annually). Provides transitional support by directing the State Treasurer, upon certification by the Commissioner, to pay regional school districts $200 per pupil annually for each of their first three years and to provide additional Commissioner-determined aid in the first two years to cover salaries of temporary staff, including an assistant superintendent, assistant business manager, assistant information technology director, and assistant pupil services director. Creates an Office of Shared Services within the Department, led by a Director appointed by the Commissioner, to oversee formation of regional school districts and superintendent unions and to assist districts with shared services projects and agreements. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced Date: | 01/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
05/23/2025
H
- Hearing Scheduled - 06/03/2025, 1:00 PM - Committee Hearing (Education), State House, B-2 and Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/16/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Education
02/27/2025
S
- Senate concurred
05/23/2025
H
- Hearing Scheduled - 06/03/2025, 1:00 PM - Committee Hearing (Education), State House, B-2 and Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB565 (HD1043) - An Act establishing the Massachusetts farm to school program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Rep. Patricia Duffy (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Rep. Andres Vargas (D), Rep. Mindy Domb (D), Sen. Joanne Comerford (D), Rep. Angelo J. Puppolo, Jr. (D), Rep. Lindsay Sabadosa (D), Rep. Sam Montaño (D), Rep. Sean Garballey (D), Rep. James Arena-DeRosa (D), Sen. Jake Oliveira (D), Rep. Christopher M. Markey (D), Rep. Natalie Blais (D), Sen. James B. Eldridge (D), Rep. Chynah Tyler (D), Rep. Joan Meschino (D), Rep. James Arciero (D), Rep. Kevin G. Honan (D), Rep. Norman Orrall (R), Sen. Bruce E. Tarr (R), Rep. Brian M. Ashe (D), Rep. Rob Consalvo (D), Rep. Manny Cruz (D), Rep. Hadley Luddy (D), Rep. Thomas Moakley (D), Rep. Patrick Kearney (D), Rep. Steven Ultrino (D), Rep. Erika Uyterhoeven (D), Rep. John Barrett (D), Rep. Carmine Gentile (D), Rep. Marjorie Decker (D), Rep. Richard Wells Jr. (D), Rep. Leigh Davis (D), Rep. Mark Sylvia (D), Sen. Rebecca Rausch (D), Rep. Vanna Howard (D), Rep. Bradley H. Jones, Jr. (R), Rep. Mike Connolly (D), Rep. Todd M. Smola (R), Rep. Margaret Scarsdale (D), Rep. Tara Hong (D), Rep. John Marsi (R), Rep. Kimberly Ferguson (R), Rep. Jennifer B. Armini (D), Rep. Natalie Higgins (D), Rep. Michael Kushmerek (D), Rep. Meghan Kilcoyne (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | Establishes a Farm to School Program administered by the Department of Elementary and Secondary Education that pairs a competitive grant program with a Local Food Incentive reimbursing School Food Authorities and licensed early education and care programs $1 for every $2 spent on in-state foods and $1 for every $3 spent on foods from other New England states or New York, for purchases from farms, fishers, cooperatives, food hubs, or distributors. Creates a Farm to School Fund and, with advice from an advisory committee and a full-time program coordinator, awards grants for kitchen equipment, staff training, food-literacy curriculum and experiential programming, and garden or indoor growing infrastructure, limited to K-12 schools and licensed child care participating in the National School Lunch Program or the Child and Adult Care Feeding Program, under rules promoting geographic, social, economic, and racial equity. Directs the department to define eligible products, including value-added dairy and lightly processed seafood, consistent with federal Child Nutrition Program standards; encourage purchasing from socially disadvantaged producers and small farm or seafood businesses; maximize federal financial participation; set annual award caps based on appropriations and available federal funds; require annual reporting on program activities and impacts; and adopt implementing regulations within 180 days. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced Date: | 01/14/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
10/20/2025
H
- Extension order filed (until 12/17/2025)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/14/2025
H
- Filed in the House
02/27/2025
S
- Senate concurred
02/27/2025
H
- Referred to Joint Committee on Education
07/10/2025
10/20/2025
H
- Extension order filed (until 12/17/2025)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB697 (HD913) - An Act relative to full funding of regional school district transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Rep. Margaret Scarsdale (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Rep. Kristin Kassner (D), Rep. Lindsay Sabadosa (D), Rep. Angelo J. Puppolo, Jr. (D), Rep. Vanna Howard (D), Rep. Christopher Flanagan (D), Sen. Michael D. Brady (D), Rep. Rodney Elliott (D), Rep. Dan Sena (D), Rep. Brian Murray (D), Rep. Paul McMurtry (D), Rep. Erika Uyterhoeven (D), Rep. Natalie Higgins (D), Rep. Simon Cataldo (D), Rep. Donald Berthiaume Jr. (R), Sen. Jake Oliveira (D), Rep. John Marsi (R), Sen. Bruce E. Tarr (R), Sen. James B. Eldridge (D), Rep. James Arena-DeRosa (D), Rep. Tara Hong (D), Rep. David LeBoeuf (D), Rep. Mike Connolly (D), Rep. John Barrett (D), Rep. Priscila Sousa (D), Rep. Jonathan D. Zlotnik (D), Rep. Mindy Domb (D), Rep. Susannah M. Whipps (I), Sen. Edward Kennedy (D), Rep. Mark Sylvia (D), Rep. Dennis Gallagher (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | Requires the Department of Elementary and Secondary Education, beginning in FY2026 and notwithstanding any contrary law, to annually submit to the General Court an appropriation request that complies with the state's total funding obligation established in law. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
Amends GL 71:16C relative to regional school districts and school transportation to make the Commonwealth’s reimbursement of regional school districts for their transportation costs mandatory, and not subject to appropriation, as the law currently provides. The Commonwealth must now provide a monthly allotment that is not less than 1/12th of the regional school district’s transportation expenditure for the previous year.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/17/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced Date: | 01/14/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
05/23/2025
H
- Hearing Scheduled - 06/03/2025, 1:00 PM - Committee Hearing (Education), State House, B-2 and Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/14/2025
H
- Filed in the House
02/27/2025
S
- Senate concurred
02/27/2025
H
- Referred to Joint Committee on Education
05/23/2025
H
- Hearing Scheduled - 06/03/2025, 1:00 PM - Committee Hearing (Education), State House, B-2 and Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB704 (HD3219) - An Act increasing the Commonwealth's share of the education foundation budget | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Rep. Dan Sena (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Rep. Margaret Scarsdale (D), Rep. Francisco Paulino (D), Sen. James B. Eldridge (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | This bill sets a phased reduction over four years in the maximum percentage of Massachusetts' total state K-12 foundation education budget that must be funded through mandatory local contributions. Under the bill, on January 1, 2026, the cap will be reduced to 58%, followed by subsequent yearly reductions to 57% in 2027, 56% in 2028, and ultimately to 54% by January 1, 2029. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
Adds a new Section 3B to GL Chapter 70 which establishes a target local share to be used in funding public K-12 schools; defines the target local share as a municipalities target local contribution as a percentage of its municipal foundation budget; designates the percentage as 58 percent in fiscal year 2026, with an annual, incremental 1 percent decrease to 54 percent by 2029.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced Date: | 01/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
05/02/2025
H
- Hearing Scheduled - 05/12/2025, 1:00 PM - Committee Hearing (Education), State House, A-2 & Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/16/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Education
02/27/2025
S
- Senate concurred
05/02/2025
H
- Hearing Scheduled - 05/12/2025, 1:00 PM - Committee Hearing (Education), State House, A-2 & Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB311 (SD841) - An Act establishing the Massachusetts farm to school program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Sen. Joanne Comerford (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Rep. Angelo J. Puppolo, Jr. (D), Sen. Adam Gómez (D), Sen. Jake Oliveira (D), Sen. James B. Eldridge (D), Sen. Michael Barrett (D), Sen. Patricia D. Jehlen (D), Rep. Norman Orrall (R), Sen. Sal N. DiDomenico (D), Sen. John F. Keenan (D), Sen. Bruce E. Tarr (R), Rep. Manny Cruz (D), Sen. Dylan Fernandes (D), Sen. Patrick O'Connor (R), Sen. Julian A. Cyr (D), Sen. Joan B. Lovely (D), Rep. Vanna Howard (D), Rep. Bradley H. Jones, Jr. (R), Sen. Rebecca Rausch (D), Sen. Ryan Fattman (R), Rep. John Marsi (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | Establishes a Farm to School Program within the Department of Elementary and Secondary Education that pairs a grant program with a Local Food Incentive reimbursing School Food Authorities and licensed early education and care programs $1 per $2 spent on in-state products and $1 per $3 on products from other New England states or New York; permits purchases through farms, fishers, cooperatives, food hubs, and distributors with origin verified by producer self-attestation; requires compliance with federal Child Nutrition Program standards; encourages sourcing from socially disadvantaged producers and small farm or seafood businesses; and sets annual per-district or program caps while maximizing federal participation. Creates an Advisory Committee and a full-time Program Coordinator to design and implement the program, build capacity for scratch-cooked meals and food-literacy education, provide technical assistance, and ensure timely reimbursements; and directs regulations and guidelines, developed with the committee, to promote geographic, social, economic, and racial equity and ensure equitable participation by early education programs. Establishes a Farm to School Fund with public and private revenues and non-lapsing appropriations, and authorizes grants to eligible K-12 schools and licensed child care programs participating in the National School Lunch Program or Child and Adult Care Food Program for kitchen equipment, staff and educator training, experiential programming such as farm field trips and garden-based learning, and infrastructure including school gardens and indoor growing systems. Requires annual reporting on activities and impacts based on participant surveys and mandates promulgation of regulations within 180 days. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced Date: | 01/14/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Senate Ways & Means | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
09/22/2025
S
- Referred to Senate Committee on Ways & Means
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/14/2025
S
- Filed in the Senate
02/27/2025
S
- Referred to Joint Committee on Education
02/27/2025
H
- House concurred
07/10/2025
09/22/2025
S
- Reported favorably by Joint Committee on Education
09/22/2025
S
- Referred to Senate Committee on Ways & Means
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB314 (SD2178) - An Act to provide a sustainable future for rural schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Sen. Joanne Comerford (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Rep. Vanna Howard (D), Sen. Michael D. Brady (D), Sen. Jake Oliveira (D), Rep. Jim Hawkins (D), Rep. Mike Connolly (D), Sen. Ryan Fattman (R), Sen. James B. Eldridge (D), Rep. Susannah M. Whipps (I), Sen. Dylan Fernandes (D), Sen. Julian A. Cyr (D), Sen. Paul W. Mark (D), Rep. John Barrett (D), Sen. Pavel Payano (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | This bill concerns funding and support for rural school districts, those experiencing declining enrollment, and special education programs. The bill creates a Rural Schools Aid Fund to allocate resources for districts with low student density and below-average income levels, and a Declining Enrollment Fund to assist districts facing significant student population decreases over the past two decades. The bill also provides full reimbursement for instructional and transportation costs for special education students that surpass pre-approved thresholds. The bill includes support for the development of a specialized workforce by funding alternative licensure pathways for paraprofessionals and current teachers seeking special education credentials. The bill also creates the School District Regionalization Grant Fund to facilitate the merger of services and supports the formation of superintendent unions where regionalization is unfeasible. In addition, the bill supports transitional aid and covers temporary staff salaries during the initial setup period for regional districts. Provisions are included for full reimbursement of specific transportation costs in rural districts, along with the establishment of the Non-Resident Pupil Transportation Fund. Also, the bill stipulates that at least three members of the Board of Elementary and Secondary Education must reside in western counties of Massachusetts. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced Date: | 01/17/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
05/23/2025
H
- Hearing Scheduled - 06/03/2025, 1:00 PM - Committee Hearing (Education), State House, B-2 and Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/17/2025
S
- Filed in the Senate
02/27/2025
S
- Referred to Joint Committee on Education
02/27/2025
H
- House concurred
05/23/2025
H
- Hearing Scheduled - 06/03/2025, 1:00 PM - Committee Hearing (Education), State House, B-2 and Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB328 (SD1552) - An Act relative to full funding of regional school district transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Sen. John Cronin (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Rep. Angelo J. Puppolo, Jr. (D), Rep. Vanna Howard (D), Sen. Joanne Comerford (D), Sen. Michael D. Brady (D), Sen. Jake Oliveira (D), Rep. Jim Hawkins (D), Sen. Bruce E. Tarr (R), Sen. James B. Eldridge (D), Rep. Susannah M. Whipps (I), Sen. Michael O. Moore (D), Sen. Paul W. Mark (D), Sen. Barry Finegold (D), Sen. Pavel Payano (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | Requires the Department of Elementary and Secondary Education, beginning in fiscal year 2026 and annually thereafter, to submit an appropriation request that complies with the state's total funding obligation established in law, notwithstanding any contrary statute. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced Date: | 01/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Attached to favorable report by Joint Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
09/22/2025
S
- Attached to favorable report by Joint Committee of SB400
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/16/2025
S
- Filed in the Senate
02/27/2025
H
- House concurred
02/27/2025
S
- Referred to Joint Committee on Education
05/23/2025
H
- Hearing Scheduled - 06/03/2025, 1:00 PM - Committee Hearing (Education), State House, B-2 and Virtual
09/22/2025
S
- Attached to favorable report by Joint Committee of SB400
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB394 (SD1237) - An Act increasing the Commonwealth's share of the education foundation budget | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Sen. Jason M. Lewis (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Sen. Joanne Comerford (D), Rep. Leigh Davis (D), Rep. Kathleen LaNatra (D), Sen. Dylan Fernandes (D), Rep. Margaret Scarsdale (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | This bill sets a phased reduction over four years in the maximum percentage of Massachusetts' total state K-12 foundation education budget that must be funded through mandatory local contributions. Under the bill, on January 1, 2026, the cap will be reduced to 58%, followed by subsequent yearly reductions to 57% in 2027, 56% in 2028, and ultimately to 54% by January 1, 2029. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
Adds a new Section 3B to GL Chapter 70 which establishes a target local share to be used in funding public K-12 schools; defines the target local share as a municipalities target local contribution as a percentage of its municipal foundation budget; designates the percentage as 58 percent in fiscal year 2026, with an annual, incremental 1 percent decrease to 54 percent by 2029.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced Date: | 01/15/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Attached to favorable report by Joint Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action: |
09/22/2025
S
- Attached to favorable report by Joint Committee of SB400
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill History: |
01/15/2025
S
- Filed in the Senate
02/27/2025
H
- House concurred
02/27/2025
S
