HB517 (HD3619) - An Act to provide a sustainable future for rural schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Natalie Blais (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. Mindy Domb (D), Rep. Lindsay Sabadosa (D), Rep. Christopher Flanagan (D), Rep. Vanna Howard (D), Sen. Joanne Comerford (D), Sen. Michael D. Brady (D), Rep. Patricia Duffy (D), Rep. Rodney Elliott (D), Rep. Dan Sena (D), Sen. Jake Oliveira (D), Rep. Erika Uyterhoeven (D), Rep. Natalie Higgins (D), Rep. Donald Berthiaume Jr. (R), Rep. Jim Hawkins (D), Rep. Mike Connolly (D), Rep. John Marsi (R), Sen. Ryan Fattman (R), Rep. Kimberly Ferguson (R), Rep. Susannah M. Whipps (I), Rep. Carmine Gentile (D), Sen. James B. Eldridge (D), Rep. James Arena-DeRosa (D), Rep. Tara Hong (D), Rep. Adrianne Ramos (D), Rep. David LeBoeuf (D), Rep. Jonathan D. Zlotnik (D), Rep. Homar Gómez (D), Rep. Kathleen LaNatra (D), Rep. John Barrett (D), Rep. Margaret Scarsdale (D), Rep. Leigh Davis (D), Rep. Mark Sylvia (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill concerns funding and support for rural school districts, those experiencing declining enrollment, and special education programs. The bill creates a Rural Schools Aid Fund to allocate resources for districts with low student density and below-average income levels, and a Declining Enrollment Fund to assist districts facing significant student population decreases over the past two decades. The bill also provides full reimbursement for instructional and transportation costs for special education students that surpass pre-approved thresholds. The bill includes support for the development of a specialized workforce by funding alternative licensure pathways for paraprofessionals and current teachers seeking special education credentials. The bill also creates the School District Regionalization Grant Fund to facilitate the merger of services and supports the formation of superintendent unions where regionalization is unfeasible. The bill also supports transitional aid and covers temporary staff salaries during the initial setup period for regional districts. Provisions are included for full reimbursement of specific transportation costs in rural districts, along with the establishment of the Non-Resident Pupil Transportation Fund. Also, the bill stipulates that at least three members of the Board of Elementary and Secondary Education must reside in western counties of Massachusetts. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | No summary available yet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/17/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
05/23/2025
H
- Hearing Scheduled - 06/03/2025, 1:00 PM - Committee Hearing (Education), State House, B-2 and Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/17/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Education
02/27/2025
S
- Senate concurred
05/23/2025
H
- Hearing Scheduled - 06/03/2025, 1:00 PM - Committee Hearing (Education), State House, B-2 and Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB538 (HD2748) - An Act regarding school regionalization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Leigh Davis (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. Natalie Blais (D), Rep. Kelly Pease (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill focuses on the enhancement and support of regional school districts and superintendent unions in Massachusetts. It proposes the creation of an Office of Shared Services within the Department of Education, which will assist with forming regional school districts and developing projects and agreements for shared services. The bill mandates that grants for school facilities projects within these districts cover at least 90% of project costs. Moreover, municipalities affected by school closures due to regionalization will have any school facilities maintenance debt relieved and will be provided assistance for repurposing these buildings. The bill also outlines transitional state aid for newly formed regional school districts, offering $200 per pupil annually for the first three years, along with additional aid to support temporary employee salaries for the first two years. To further support these efforts, it establishes several funds: the School District Regionalization Grant Fund, the Regional School District Foundational Aid Fund, and the Superintendent Union Formation Grant Fund. These funds aim to facilitate the study, planning, and implementation of regional district organization, sustain foundational aid post-regionalization, and help form superintendent unions where regionalization is impractical. The bill sets forth criteria for eligibility, methods for distributing funds, financial support amounts, and reporting requirements for involved districts and departments. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | No summary available yet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
05/23/2025
H
- Hearing Scheduled - 06/03/2025, 1:00 PM - Committee Hearing (Education), State House, B-2 and Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/16/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Education
02/27/2025
S
- Senate concurred
05/23/2025
H
- Hearing Scheduled - 06/03/2025, 1:00 PM - Committee Hearing (Education), State House, B-2 and Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB565 (HD1043) - An Act establishing the Massachusetts farm to school program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Patricia Duffy (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. Andres Vargas (D), Rep. Mindy Domb (D), Sen. Joanne Comerford (D), Rep. Angelo J. Puppolo, Jr. (D), Rep. Lindsay Sabadosa (D), Rep. Sam Montaño (D), Rep. Sean Garballey (D), Rep. James Arena-DeRosa (D), Sen. Jake Oliveira (D), Rep. Christopher M. Markey (D), Rep. Natalie Blais (D), Sen. James B. Eldridge (D), Rep. Chynah Tyler (D), Rep. Joan Meschino (D), Rep. James Arciero (D), Rep. Kevin G. Honan (D), Rep. Norman Orrall (R), Sen. Bruce E. Tarr (R), Rep. Brian M. Ashe (D), Rep. Rob Consalvo (D), Rep. Manny Cruz (D), Rep. Hadley Luddy (D), Rep. Thomas Moakley (D), Rep. Patrick Kearney (D), Rep. Steven Ultrino (D), Rep. Erika Uyterhoeven (D), Rep. John Barrett (D), Rep. Carmine Gentile (D), Rep. Marjorie Decker (D), Rep. Richard Wells, Jr. (D), Rep. Leigh Davis (D), Rep. Mark Sylvia (D), Sen. Rebecca Rausch (D), Rep. Vanna Howard (D), Rep. Bradley H. Jones, Jr. (R), Rep. Mike Connolly (D), Rep. Todd M. Smola (R), Rep. Margaret Scarsdale (D), Rep. Tara Hong (D), Rep. John Marsi (R), Rep. Kimberly Ferguson (R), Rep. Jennifer B. Armini (D), Rep. Natalie Higgins (D), Rep. Michael Kushmerek (D), Rep. Meghan Kilcoyne (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill establishes the Massachusetts Farm to School Program, with the aim of boosting the local food and agriculture economy, enhancing student nutrition, and promoting food literacy across primary, secondary schools, and licensed childcare programs. The Massachusetts Department of Elementary and Secondary Education will oversee a grant program and local food incentive, aiding schools in purchasing local food, preparing meals from scratch, and incorporating educational initiatives on the food system. The bill creates an advisory committee made up of representatives from various state departments and stakeholders and mandates the hiring of a full-time program coordinator to oversee program implementation and provide technical assistance. A grant program will be established to increase the use of local foods in school meals and integrate food literacy into education. Funding from this program will cover kitchen equipment, staff training, and other related expenses. Additionally, the bill creates the Massachusetts Farm to School Fund to receive public and private funding and sets up the Massachusetts Local Food Incentive program. This program will reimburse school food authorities and childcare programs for buying local food, prioritizing purchases from socially disadvantaged farmers and small businesses. The bill outlines measures for outreach, setting eligibility criteria, and ensuring equitable distribution of funds. By January 31 each year, the department, in collaboration with the advisory committee, must submit an annual report detailing the program's activities, impacts, participating schools and producers, financial implications, and further needs. Regulations for implementing the program must be established within 180 days following the act's effective date. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | No summary available yet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/14/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
07/10/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/14/2025
H
- Filed in the House
02/27/2025
S
- Senate concurred
02/27/2025
H
- Referred to Joint Committee on Education
07/10/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB697 (HD913) - An Act relative to full funding of regional school district transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Margaret Scarsdale (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. Kristin Kassner (D), Rep. Lindsay Sabadosa (D), Rep. Angelo J. Puppolo, Jr. (D), Rep. Vanna Howard (D), Rep. Christopher Flanagan (D), Sen. Michael D. Brady (D), Rep. Rodney Elliott (D), Rep. Dan Sena (D), Rep. Brian Murray (D), Rep. Paul McMurtry (D), Rep. Erika Uyterhoeven (D), Rep. Natalie Higgins (D), Rep. Simon Cataldo (D), Rep. Donald Berthiaume Jr. (R), Sen. Jake Oliveira (D), Rep. John Marsi (R), Sen. Bruce E. Tarr (R), Sen. James B. Eldridge (D), Rep. James Arena-DeRosa (D), Rep. Tara Hong (D), Rep. David LeBoeuf (D), Rep. Mike Connolly (D), Rep. John Barrett (D), Rep. Priscila Sousa (D), Rep. Jonathan D. Zlotnik (D), Rep. Mindy Domb (D), Rep. Susannah M. Whipps (I), Sen. Edward Kennedy (D), Rep. Mark Sylvia (D), Rep. Dennis Gallagher (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill requires the Department of Elementary and Secondary Education to annually submit a budget request to the General Court starting in fiscal year 2026. The request must adhere to the Commonwealth's total funding obligations as outlined in section 16C of chapter 71 of the General Laws, ensuring that budget proposals align with statutory funding mandates. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Amends GL 71:16C relative to regional school districts and school transportation to make the Commonwealth’s reimbursement of regional school districts for their transportation costs mandatory, and not subject to appropriation, as the law currently provides. The Commonwealth must now provide a monthly allotment that is not less than 1/12th of the regional school district’s transportation expenditure for the previous year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/17/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/14/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
05/23/2025
H
- Hearing Scheduled - 06/03/2025, 1:00 PM - Committee Hearing (Education), State House, B-2 and Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/14/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Education
02/27/2025
S
- Senate concurred
05/23/2025
H
- Hearing Scheduled - 06/03/2025, 1:00 PM - Committee Hearing (Education), State House, B-2 and Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB704 (HD3219) - An Act increasing the Commonwealth's share of the education foundation budget | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Rep. Dan Sena (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. Margaret Scarsdale (D), Rep. Francisco Paulino (D), Sen. James B. Eldridge (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill sets a phased reduction over four years in the maximum percentage of Massachusetts' total state K-12 foundation education budget that must be funded through mandatory local contributions. Under the bill, on January 1, 2026, the cap will be reduced to 58%, followed by subsequent yearly reductions to 57% in 2027, 56% in 2028, and ultimately to 54% by January 1, 2029. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Adds a new Section 3B to GL Chapter 70 which establishes a target local share to be used in funding public K-12 schools; defines the target local share as a municipalities target local contribution as a percentage of its municipal foundation budget; designates the percentage as 58 percent in fiscal year 2026, with an annual, incremental 1 percent decrease to 54 percent by 2029. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
05/02/2025
H
- Hearing Scheduled - 05/12/2025, 1:00 PM - Committee Hearing (Education), State House, A-2 & Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/16/2025
H
- Filed in the House
02/27/2025
H
- Referred to Joint Committee on Education
02/27/2025
S
- Senate concurred
05/02/2025
H
- Hearing Scheduled - 05/12/2025, 1:00 PM - Committee Hearing (Education), State House, A-2 & Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB311 (SD841) - An Act establishing the Massachusetts farm to school program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Joanne Comerford (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. Angelo J. Puppolo, Jr. (D), Sen. Adam Gómez (D), Sen. Jake Oliveira (D), Sen. James B. Eldridge (D), Sen. Michael Barrett (D), Sen. Patricia D. Jehlen (D), Rep. Norman Orrall (R), Sen. Sal N. DiDomenico (D), Sen. John F. Keenan (D), Sen. Bruce E. Tarr (R), Rep. Manny Cruz (D), Sen. Dylan Fernandes (D), Sen. Patrick O'Connor (R), Sen. Julian A. Cyr (D), Sen. Joan B. Lovely (D), Rep. Vanna Howard (D), Rep. Bradley H. Jones, Jr. (R), Sen. Rebecca Rausch (D), Sen. Ryan Fattman (R), Rep. John Marsi (R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | The bill establishes the Massachusetts Farm to School Program, designed to boost the state's food and agricultural economy, enhance student health and nutrition, and promote food literacy. Developed by the Department of Elementary and Secondary Education, this program will feature a grant initiative and a local food incentive to assist K-12 schools and licensed childcare programs in purchasing, preparing, and educating about locally sourced foods. An advisory committee, including representatives from various state bodies, will guide the program's development and administration. A full-time coordinator will oversee its implementation, focusing on timely reimbursements and capacity building within schools and early education programs. The grant program prioritizes funding for kitchen equipment, staff training, and educational initiatives related to local food sourcing and food literacy. Eligibility is limited to K-12 schools and licensed childcare programs participating in the National School Lunch Program or the Child and Adult Care Food Program. The Massachusetts Local Food Incentive offers reimbursement to schools and childcare programs for purchasing local produce, providing $1 for every $2 spent on Massachusetts products and $1 for every $3 spent on foods from New England and New York. The Department is tasked with ensuring compliance with federal nutrition standards and encouraging broad, equitable participation across community demographics. A comprehensive annual report will be presented to state legislative bodies, highlighting the program's impacts, challenges, and future resource needs. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | No summary available yet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/14/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
07/10/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/14/2025
S
- Filed in the Senate
02/27/2025
H
- House concurred
02/27/2025
S
- Referred to Joint Committee on Education
07/10/2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB314 (SD2178) - An Act to provide a sustainable future for rural schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Joanne Comerford (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. Vanna Howard (D), Sen. Michael D. Brady (D), Sen. Jake Oliveira (D), Rep. Jim Hawkins (D), Rep. Mike Connolly (D), Sen. Ryan Fattman (R), Sen. James B. Eldridge (D), Rep. Susannah M. Whipps (I), Sen. Dylan Fernandes (D), Sen. Julian A. Cyr (D), Sen. Paul W. Mark (D), Rep. John Barrett (D), Sen. Pavel Payano (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill concerns funding and support for rural school districts, those experiencing declining enrollment, and special education programs. The bill creates a Rural Schools Aid Fund to allocate resources for districts with low student density and below-average income levels, and a Declining Enrollment Fund to assist districts facing significant student population decreases over the past two decades. The bill also provides full reimbursement for instructional and transportation costs for special education students that surpass pre-approved thresholds. The bill includes support for the development of a specialized workforce by funding alternative licensure pathways for paraprofessionals and current teachers seeking special education credentials. The bill also creates the School District Regionalization Grant Fund to facilitate the merger of services and supports the formation of superintendent unions where regionalization is unfeasible. The bill also supports transitional aid and covers temporary staff salaries during the initial setup period for regional districts. Provisions are included for full reimbursement of specific transportation costs in rural districts, along with the establishment of the Non-Resident Pupil Transportation Fund. Also, the bill stipulates that at least three members of the Board of Elementary and Secondary Education must reside in western counties of Massachusetts. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | No summary available yet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/17/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
05/23/2025
H
- Hearing Scheduled - 06/03/2025, 1:00 PM - Committee Hearing (Education), State House, B-2 and Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/17/2025
S
- Filed in the Senate
02/27/2025
H
- House concurred
02/27/2025
S
- Referred to Joint Committee on Education
05/23/2025
H
- Hearing Scheduled - 06/03/2025, 1:00 PM - Committee Hearing (Education), State House, B-2 and Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB328 (SD1552) - An Act relative to full funding of regional school district transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. John Cronin (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Rep. Angelo J. Puppolo, Jr. (D), Rep. Vanna Howard (D), Sen. Joanne Comerford (D), Sen. Michael D. Brady (D), Sen. Jake Oliveira (D), Rep. Jim Hawkins (D), Sen. Bruce E. Tarr (R), Sen. James B. Eldridge (D), Rep. Susannah M. Whipps (I), Sen. Michael O. Moore (D), Sen. Paul W. Mark (D), Sen. Barry Finegold (D), Sen. Pavel Payano (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | The bill requires the Department of Elementary and Secondary Education to submit an annual funding request to the Massachusetts General Court, beginning in fiscal year 2026 and for each year thereafter. This request must conform to the Commonwealth's total funding obligation as outlined in section 16C of chapter 71 of the General Laws. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | No summary available yet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/16/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
05/23/2025
H
- Hearing Scheduled - 06/03/2025, 1:00 PM - Committee Hearing (Education), State House, B-2 and Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/16/2025
S
- Filed in the Senate
02/27/2025
S
- Referred to Joint Committee on Education
02/27/2025
H
- House concurred
05/23/2025
H
- Hearing Scheduled - 06/03/2025, 1:00 PM - Committee Hearing (Education), State House, B-2 and Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB394 (SD1237) - An Act increasing the Commonwealth's share of the education foundation budget | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Jason M. Lewis (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | Sen. Joanne Comerford (D), Rep. Leigh Davis (D), Rep. Kathleen LaNatra (D), Sen. Dylan Fernandes (D), Rep. Margaret Scarsdale (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview: | This bill sets a phased reduction over four years in the maximum percentage of Massachusetts' total state K-12 foundation education budget that must be funded through mandatory local contributions. Under the bill, on January 1, 2026, the cap will be reduced to 58%, followed by subsequent yearly reductions to 57% in 2027, 56% in 2028, and ultimately to 54% by January 1, 2029. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Adds a new Section 3B to GL Chapter 70 which establishes a target local share to be used in funding public K-12 schools; defines the target local share as a municipalities target local contribution as a percentage of its municipal foundation budget; designates the percentage as 58 percent in fiscal year 2026, with an annual, incremental 1 percent decrease to 54 percent by 2029. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced Date: | 01/15/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Action: |
05/02/2025
H
- Hearing Scheduled - 05/12/2025, 1:00 PM - Committee Hearing (Education), State House, A-2 & Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill History: |
01/15/2025
S
- Filed in the Senate
02/27/2025
S
- Referred to Joint Committee on Education
02/27/2025
H
- House concurred
05/02/2025
H
- Hearing Scheduled - 05/12/2025, 1:00 PM - Committee Hearing (Education), State House, A-2 & Virtual
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB407 (SD1992) - An Act creating a special commission to examine regional school education finance reform. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | Sen. Paul W. Mark (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-sponsors: | No cosponsors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
