| HB100 (HD3908) - An Act establishing a commission to study a statewide credentialing program for digital navigators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Rep. Lindsay Sabadosa (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Rep. Bud Williams (D), Sen. Jason M. Lewis (D), Sen. Michael O. Moore (D), Rep. John Barrett (D), Rep. Aaron Saunders (D), Sen. Joanne Comerford (D), Sen. Sal N. DiDomenico (D), Rep. Homar Gómez (D), Rep. Shirley Arriaga (D), Rep. Patricia Duffy (D), Sen. William Driscoll (D), Rep. Vanna Howard (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | Creates a Digital Navigation Commission to study and recommend strategies to address inequities in digital access through digital navigators, including assessing resident needs, outcomes associated with digital navigation, opportunities for state agency support, and funding mechanisms such as contracting, grants, and state or federal reimbursement. Requires the Commission to develop qualifications and standards and outline a statewide credentialing program, collect data on regional initiatives to identify implementation models and efficiencies, and file recommendations and any necessary legislation within one year. Sets membership to include legislative co-chairs; representatives of multiple state agencies, organizations within the Digital Navigation Network, and other stakeholder groups; and two recipients of services, with appointments due within 30 days and the Commission convening within 60 days thereafter. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Reported favorably as amended by Joint Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB3527 (HD2342) - An Act preserving broadband service for low-income consumers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Rep. Rita Mendes (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Rep. Aaron Saunders (D), Rep. Sam Montaño (D), Rep. Homar Gómez (D), Rep. Bud Williams (D), Rep. Chynah Tyler (D), Rep. James Arena-DeRosa (D), Rep. Tara Hong (D), Rep. Dan Sena (D), Rep. Natalie Blais (D), Rep. Lindsay Sabadosa (D), Rep. Tricia Farley-Bouvier (D), Rep. Frank A. Moran (D), Rep. Priscila Sousa (D), Rep. Carlos González (D), Rep. Shirley Arriaga (D), Rep. Mindy Domb (D), Rep. John Barrett (D), Rep. Patricia Duffy (D), Rep. Natalie Higgins (D), Rep. Vanna Howard (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | This bill directs all providers of wireline, fixed wireless, or satellite broadband services in Massachusetts to offer affordable high-speed internet to low-income individuals. Eligibility for this service is based on participation in programs like SNAP, Medicaid, or SSI, or a household income not exceeding 200% of the federal poverty level. The required service must provide a minimum download speed of 100 Mbps, or match the provider's existing service, priced at a maximum of $15 per month, inclusive of recurring taxes and fees. Price increases are limited to a maximum of two percent annually, adjusted by the consumer price index. Providers offering a service with download speeds of 200 Mbps or more for $20 or less per month will also comply. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Telecommunications, Utilities and Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB4596 - An Act establishing a commission to study a statewide credentialing program for digital navigators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Joint Committee on Advanced Information Technology, the Internet and Cybersecurity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Rep. Lindsay Sabadosa (D), Rep. Bud Williams (D), Sen. Jason M. Lewis (D), Sen. Michael O. Moore (D), Rep. John Barrett (D), Sen. Joanne Comerford (D), Rep. Aaron Saunders (D), Sen. Sal N. DiDomenico (D), Rep. Homar Gómez (D), Rep. Shirley Arriaga (D), Rep. Patricia Duffy (D), Sen. William Driscoll (D), Rep. Vanna Howard (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | Establishes a Digital Navigation Commission to study and recommend strategies to reduce inequities in digital access by recruiting and implementing digital navigators who provide individualized support for affordable connectivity, devices, and digital skills. Requires the Commission to evaluate resident needs within a digital equity framework; assess outcomes related to social determinants of health and quality of life; identify opportunities for state agencies to support digital navigation; propose funding mechanisms including public and private contracting, state grants, and state and federal reimbursement; develop qualifications and standards, including a statewide credentialing process; and collect data on regional initiatives to inform program design and efficiencies. Requires appointments within 30 days, an initial meeting within 60 days, and a report with recommendations, including any necessary legislation, within six months. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 10/14/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | House Ways & Means | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB335 (SD654) - An Act promoting safe technology use and distraction-free education for youth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Sen. Julian A. Cyr (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Sen. Nicholas P. Collins (D), Sen. Barry Finegold (D), Rep. Mike Connolly (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | This bill requires schools to limit student access to personal electronic devices during the school day. Exceptions are made for emergencies or educational needs. Schools must communicate these policies to parents and submit them to the Department of Elementary and Secondary Education for oversight and guidance. Schools must also educate students on the social, emotional, and physical risks of social media use. Social media platforms must implement nearly foolproof age verification systems and establish default privacy-focused settings for minors, including permitting communication and content sharing only with established connections, disabling features like autoplay and continuous scrolling, and barring access during certain hours, such as nighttime and school hours. Platforms are also required to include mechanisms for flagging unwanted content and must issue health warnings related to social media use. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
The bill is divided into two main components, one dealing with the use of personal electronic devices in school settings (amending Chapter 71), and the second establishing a new chapter regulating social media (Chapter 93M).
Additions to Chapter 71 (§§101-102) provide as follows:
Each public school must have and inform families about a policy governing students’ use of personal electronic devices (phones, tablets, smartwatches, etc.) during school hours and school-sponsored activities. The policy must (1) prohibit physical access to these devices during the school day, unless a school administrator authorizes access for a specific student, the (2) device is used according to an Individualized Education Program or Section 504 plan, or (3) there is an emergency.
Each public school must also have a policy to educate students about the social, emotional, and physical risks and harms of social media use, and that policy must meet certain criteria.
New Chapter 93M (“Online Protection”) provides as follows:
Digital platforms must implement systems to verify or assure users’ ages with 99% accuracy.
There must be a process allowing users to appeal if they are wrongly designated as a minor, with documentary evidence, and a decision must come within 3 days.
Any data collected for age assurance (or appeals) must be kept separate and confidential and not used for other purposes.
Platforms must set minors’ accounts to privacy-protecting defaults, including (1) providing that visibility, sharing and messages be restricted to connected accounts.
There must be procedures to cap the amount of time that a minor can be on-line, such as 1½ hours per 24-hour period and a forced 10-minute break after 20 minutes continuous use; parents may raise the cap for minors at their own discretion.
There must be procedures for parents or minors to request restriction of public visibility or deletion of accounts (with specified turnaround times.
Platforms are to be required to report how they track minor users’ interactions, including how algorithms assess content relevance and preferences for minors, statistics about minor users’ activities, notification practices, details of “experiments” (e.g. feature tests) involving 1,000+ minors, including results, and weekly surveys of minors about harmful or unwanted experiences on the platform, among other things.
Violations of the chapter are to be treated as unfair or deceptive trade practices within the meaning of Chapter 93A. Violations are to be punishable by fines of up to $5,000 per violation for breaches of age verification or default settings rules, and up to $1 million per day for failure to meet transparency and reporting obligations.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Reported favorably as amended by Joint Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB461 (SD1482) - An Act to protect children's learning, focus, and emotional health during school hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Sen. John Velis (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Rep. Carmine Gentile (D), Rep. James Arena-DeRosa (D), Sen. Paul Feeney (D), Rep. Lindsay Sabadosa (D), Rep. Mike Connolly (D), Sen. Joanne Comerford (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | Requires school boards to adopt and enforce policies mandating that students' personal electronic communication devices-such as smartphones, tablets, smartwatches, wearables, and gaming devices-be turned off, locked away, and inaccessible for the entire school day and during any supervised school-related program, with access to a school-designated telephone for contacting parents and strict compliance provisions for students and employees; exempts device possession or use when medically necessary as determined by a licensed physician or required by a student's IEP or Section 504 plan. Prohibits districts, employees, and volunteers from using social media to communicate with students; from allowing student access to social media or gaming apps during school hours or on school property; and from permitting social media access on school-issued devices, which must be configured to block such sites-while preserving school-to-parent/community communications and routine academic uses of email, shared documents, internet research, and electronic assignment submission. Requires annual data collection on impacts to behavior, mental health, disciplinary incidents, attendance, and academic performance. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Attached to favorable report by Joint Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB2318 (SD1200) - An Act preserving broadband service for low-income consumers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Sen. Pavel Payano (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Sen. Jason M. Lewis (D), Sen. Joanne Comerford (D), Sen. Michael O. Moore (D), Sen. Adam Gómez (D), Sen. Michael D. Brady (D), Rep. Dan Sena (D), Sen. William Driscoll (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | This bill directs all providers of wireline, fixed wireless, or satellite broadband services in Massachusetts to offer affordable high-speed internet to low-income individuals. Eligibility for this service is based on participation in programs like SNAP, Medicaid, or SSI, or a household income not exceeding 200% of the federal poverty level. The required service must provide a minimum download speed of 100 Mbps, or match the provider's existing service, priced at a maximum of $15 per month, inclusive of recurring taxes and fees. Price increases are limited to a maximum of two percent annually, adjusted by the consumer price index. Providers offering a service with download speeds of 200 Mbps or more for $20 or less per month will also comply. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
No summary available yet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 03/18/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | Senate: Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Telecommunications, Utilities and Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB2549 - An Act to promote student learning and mental health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Joint Committee on Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Rep. Donald Berthiaume Jr. (R), Sen. Paul Feeney (D), Sen. Brendan Crighton (D), Sen. Barry Finegold (D), Rep. Lindsay Sabadosa (D), Sen. Julian A. Cyr (D), Sen. Nicholas P. Collins (D), Sen. Mark C. Montigny (D), Rep. Mike Connolly (D), Rep. Carmine Gentile (D), Sen. John Velis (D), Sen. John F. Keenan (D), Sen. Joanne Comerford (D), Sen. Patrick O'Connor (R), Rep. James Arena-DeRosa (D), Sen. John Cronin (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | Requires every public school or district to adopt and implement by the start of the 2026-2027 school year a personal electronic device policy that, at minimum, prohibits student physical access to such devices during the school day and sets standards for use on school grounds and at school-sponsored activities beyond the school day. Mandates clear exceptions for health and safety, disability-related accommodations (IEPs, 504 plans, ADA), travel to off-campus learning, multilingual learners, emergencies, and staff direction; requires one or more methods for parent-student contact during the day; and requires enforcement provisions applicable to students and employees that prevent inequitable discipline; policies may vary by grade level, must be approved by the appropriate governing body, and must be communicated to families. Directs the Department of Elementary and Secondary Education to issue guidance and model policies within 180 days-addressing avoidance of personal use of school-issued devices, options for secure storage of personal devices during the school day, and equitable enforcement-requires schools or districts to file their policies with the Department, requires regular updates to the guidance, and requires a report by December 31, 2027, on the impact of school personal device prohibitions. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
Adds new Section 101 to GL c. 71 (Public Schools) requiring districts to have a policy in place restricting the use of phones or other personal electronic devices by students; provides for said policies to include a prohibition on physical access to said devices during the school day, as well as standards for their use on school grounds and during school-sponsored activities where applicable; outlines possible exceptions to the policy, including as it relates to student health and safety, use in accordance with an IEP or disability accommodations, time spent off campus, emergencies, or other reasonable exceptions; requires each district’s policy to include one or more methods for parents or guardians to contact students during the day, as well as enforcement provisions; additionally, requires DESE to provide guidance and recommendations to assist districts in developing and implementing the phone ban, and requires implementation of these policies prior to the start of the 2026-2027 school year.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 07/10/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | Senate: Referred to Cmte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Senate Ways & Means | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB2561 - An Act to promote student learning and mental health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Senate Committee on Ways & Means | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Sen. Julian A. Cyr (D), Sen. Brendan Crighton (D), Sen. John Cronin (D), Sen. John F. Keenan (D), Sen. Patrick O'Connor (R), Sen. John Velis (D), Sen. Mark C. Montigny (D), Rep. Carmine Gentile (D), Sen. Nicholas P. Collins (D), Rep. Donald Berthiaume Jr. (R), Rep. James Arena-DeRosa (D), Sen. Barry Finegold (D), Sen. Paul Feeney (D), Rep. Mike Connolly (D), Rep. Lindsay Sabadosa (D), Sen. Joanne Comerford (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | Requires every public school and district to adopt and enforce a policy prohibiting student use and on-person possession of personal electronic devices on school grounds during the school day-including recess, lunch, and passing periods-and during school-sponsored activities held during the school day; mandates equitable, non-exclusionary enforcement that prohibits expulsion or suspension and requires at least one method for parent-student contact; and permits limited exceptions for IEP/504 or ADA accommodations, documented health needs, off-campus travel to learning opportunities, and case-specific exemptions such as emergencies, safety, teacher-directed instructional use, or multilingual learners. Directs the Department of Elementary and Secondary Education, after public input, to issue within 180 days guidance, recommendations, and a model policy-covering secure storage options, preventing personal use of school-issued devices, and enforcement safeguards-and to update them annually; if a local policy is not approved by September 1, the model policy takes effect. Requires annual filing of local policies with the Department and annual notice to families, allows developmentally appropriate variations that do not expand use or possession beyond authorized exceptions, requires implementation before the 2026-2027 school year, and requires a report on implementation by December 31, 2027. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
Adds new Section 102 to GL c. 71 (Public Schools) requiring districts to have a policy in place restricting the use of phones or other personal electronic devices by students. In particular:
Provides for those policies to include a prohibition on the use and physical possession of said devices during the school day, including during recess, lunch period, and school-sponsored activities;
Outlines possible exceptions to the policy, including as it relates to student health and safety, use in accordance with an IEP or disability accommodations, time spent off campus, emergencies, or other reasonable exceptions;
Requires each district’s policy to include one or more methods for parents or guardians to contact students during the day, as well as enforcement provisions;
Requires DESE to provide guidance and recommendations to assist districts in developing and implementing the phone ban, including the development of a model policy;
Requires districts to have a policy in place prior to the start of the 2026-2027 school year, with DESE’s model policy taking effect in districts that fail to adopt one of their own;
Requires DESE to file a report with the legislature by December 31, 2027 regarding the implementation of the phone ban.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 07/24/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | House: Read Third | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Passed in the Senate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB2581 - An Act to promote student learning and mental health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: | Printed As Amended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-sponsors: | Sen. Julian A. Cyr (D), Sen. Brendan Crighton (D), Sen. John Cronin (D), Sen. John F. Keenan (D), Sen. Patrick O'Connor (R), Sen. John Velis (D), Sen. Mark C. Montigny (D), Rep. Carmine Gentile (D), Sen. Nicholas P. Collins (D), Rep. Donald Berthiaume Jr. (R), Rep. James Arena-DeRosa (D), Sen. Barry Finegold (D), Sen. Paul Feeney (D), Rep. Mike Connolly (D), Rep. Lindsay Sabadosa (D), Sen. Joanne Comerford (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview: | Requires every public school or district to adopt and enforce a policy prohibiting student use and on-person possession of personal electronic devices on school grounds during the school day-including recess, lunch, and passing time-and during school-sponsored activities held in the school day. Mandates at least one method for parent-student contact, including for emergencies; bars expulsion or suspension for violations while requiring safeguards against inequitable discipline; and limits exemptions to IEP/504 or other legal accommodations, documented medical necessity, off-campus travel to other learning opportunities, or case-specific exemptions authorized in the Department of Elementary and Secondary Education's model policy. Authorizes policies to vary by developmental level and school schedules but not to permit device use or on-person possession beyond those exemptions; requires annual notice to families and approval by the local governing body after public input; defaults to the Department's model policy if a local policy is not approved by September 1; and sets an adoption deadline before the 2026-2027 school year. Directs the Department of Elementary and Secondary Education to issue recommendations, guidance, and a model policy within 180 days-including secure storage options, limits on personal use of school-issued devices, and enforceable compliance provisions-to solicit public input, review and update materials annually to reflect research and technological advances (including technology that may render devices inoperable), collect annual policy filings, and report on implementation by December 31, 2027. This overview was generated by AI and may contain errors. Please verify for accuracy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: |
Adds new §102 to GL 71 (Public Schools) requiring districts to have a policy in place restricting the use of phones or other personal electronic devices by students. In particular:
Provides for those policies to include a prohibition on the use and physical possession of phones or other devices during the school day, including during recess, lunch period, and school-sponsored activities;
Outlines possible exceptions to the policy, including as it relates to student health and safety, use in accordance with an IEP or disability accommodations, time spent off campus, emergencies, or other reasonable exceptions;
Requires each district’s policy to include one or more methods for parents or guardians to contact students during the day, as well as enforcement provisions;
Requires DESE to provide guidance and recommendations to assist districts in developing and implementing the phone ban, including the development of a model policy;
Requires districts to have a policy in place prior to the start of the 2026-2027 school year, with DESE’s model policy taking effect in districts that fail to adopt one of their own;
Requires DESE to file a report with the legislature by December 31, 2027 regarding the implementation of the phone ban.
New draft of SB2561. The new draft makes grammatical and technical corrections to the previous bill.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Text: | 08/01/2025 - As Filed (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress: | Senate: Referred to Cmte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | House Ways & Means | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||